Information
| Country | France |
| Host | FFSA |
| Start | 29. September 2011 |
| End | 2. October 2011 |
| WWW | http://www.rallyedefrance.com/ |
| Address | Rallye de France – Alsace
Fédération Française
du Sport Automobile
32 Avenue de New York
75781 Paris Cedex 16
Tel : +33 (0)1.44.30.24.46
Fax : +33 (0)1.40.50.02.56
E-mail : rallyedefrance@ffsa.org
Opening : Monday to Friday
09:00 / 12:30 - 14:00 / 17:00
Media Contact :
Marketing and communications :
Hélène Larivière
T.: +33.(0)6.07.37.91.15
E-mail : hlariviere@ffsa.org |
| Show on Map | click |
Special Stages
| Thursday 29. September 2011 |
|
|
| Friday 30. September 2011 |
|
| 07:48 | SS 1 | | |
| 08:14 | SS 2 | | |
| 09:19 | SS 3 | | |
| 10:12 | SS 4 | | |
| 12:07 | | |
| 13:23 | SS 5 | | |
| 13:49 | SS 6 | | |
| 14:54 | SS 7 | | |
| 15:47 | SS 8 | | |
| 17:20 | | |
|
|
| 06:45 | | |
| 08:23 | SS 9 | | |
| 08:41 | SS 10 | | |
| 09:10 | SS 11 | | |
| 10:33 | SS 12 | | |
| 12:21 | | |
| 13:02 | SS 13 | | |
| 13:20 | SS 14 | | |
| 13:49 | SS 15 | | |
| 15:12 | SS 16 | | |
| 16:56 | SS 17 | | |
| 18:39 | | |
|
|
| 06:20 | | |
| 07:18 | SS 18 | | |
| 08:27 | SS 19 | | |
| 09:48 | SS 20 | | |
| 10:18 | SS 21 | | |
| 11:27 | SS 22 | | |
| 13:08 | SS 23 | | |
| 14:21 | | |
|
Links
Impressions
| |
Legend
| Country | | Rally |
| Special Stage | | Super Special Stage |
| Shakedown Stage | | Special Stage Route |
| Start of Special Stage | | Finish of Special Stage |
| Service Park | | Remote Service |
| Service Area | | Refuel |
| Video | | Spectator Point |
| Selected Position | | |
| Marker Colors |
| Tuesday | | Wednesday |
| Thursday | | Friday |
| Saturday | | Sunday |
Street View |
| Drag this icon on the map, to start Street View. |
| Marks the location and the direction of the view of the current Street View panorama. |
| Move the circle over a Street View area and drop it to see the panorama of that location. |
| Marks the Street View location which you are currently hovering with the flying guy. |
| There is no panorama at this location. |
|