Information
Special Stages
|
| 14:48 | SS 1 | | |
| 15:29 | SS 2 | | |
| 16:00 | SS 3 | | |
| 16:28 | SS 4 | | |
| 16:49 | | |
| 18:28 | SS 5 | | |
| 18:59 | SS 6 | | |
| 19:35 | SS 7 | | |
| 20:00 | SS 8 | | |
|
| Saturday 26. January 2013 |
|
| 09:48 | SS 9 | | |
| 10:10 | SS 10 | | |
| 11:04 | SS 11 | | |
| 11:25 | SS 12 | | |
| 12:09 | SS 13 | | |
| 12:24 | | |
| 13:58 | SSS 14 | | |
| 14:27 | SS 15 | | |
| 14:56 | SS 16 | | |
| 15:24 | SSS 17 | | |
| 15:49 | | |
| 17:01 | SS 18 | | |
| 17:26 | SS 19 | | |
| 18:06 | SS 20 | | |
|
Links
Impressions
| |
Legend
| Country | | Rally |
| Special Stage | | Super Special Stage |
| Shakedown Stage | | Special Stage Route |
| Start of Special Stage | | Finish of Special Stage |
| Service Park | | Remote Service |
| Service Area | | Refuel |
| Video | | Spectator Point |
| Selected Position | | |
| Marker Colors |
| Tuesday | | Wednesday |
| Thursday | | Friday |
| Saturday | | Sunday |
Street View |
| Drag this icon on the map, to start Street View. |
| Marks the location and the direction of the view of the current Street View panorama. |
| Move the circle over a Street View area and drop it to see the panorama of that location. |
| Marks the Street View location which you are currently hovering with the flying guy. |
| There is no panorama at this location. |
|