Akademos Rally 1971
Advertisement
General Information
- Notes
-
- The stages do not have official names, or are named after sponsors, so they have been renamed here after previous stages or nearby landmarks.
- Schedule is approximate.
- Previous Editions 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 (42)
- Date 29. - 30. May 1971
- Time Zone UTC+10
- Country Australia
- Total Length 671.096 km
- www https://mucc.net.au/
- Host Melbourne University Car Club
- Last updated 6 April 2022 - 06:36:36 UTC
- Mapped by LFBF
Championships
Advertisement
Itinerary
Saturday 29. May 1971 show in map | |||||
Ceremonial Start (Euroa) | 17:30 |
|
|||
SS 2 | Sugarloaf Road | 9.334 km | 17:38 | ||
SS 3 | Mount Barranhet | 23.496 km | 17:47 | ||
SS 4 | Chinaman (CANCELED) | 14.484 km | 18:08 | ||
SS 5 | Warrenbayne | 29.531 km | 18:20 | ||
SS 7 | Mt Samaria | 37.497 km | 18:59 | ||
SS 8 | Wrightley | 9.977 km | 19:32 | ||
SS 9 | Stringbark Loop | 9.656 km | 19:40 | ||
SS 10 | Madhouse Loop | 22.53 km | 19:48 | ||
SS 11 | Fifteen Mile | 16.898 km | 20:06 | ||
SS 13 | Casagranda | 9.575 km | 20:39 | ||
SS 15 | Bread and Butter Gap | 14.966 km | 21:10 | ||
SS 16 | Slaughteryard | 16.978 km | 21:22 | ||
SS 17 | Evans Circuit | 6.437 km | 21:35 | ||
SS 18 | McFadyens | 5.069 km | 21:42 | ||
SS 19 | Hall Gully | 6.276 km | 21:48 | ||
SS 22 | The Pinnacles | 7.644 km | 23:17 | ||
SS 24 | Kiewa River | 16.737 km | 23:35 | ||
SS 26 | Up Tawonga Gap | 7.402 km | 23:56 | ||
Saturday - Total Special Stage Distance | 264.487km | 58 % | |||
Sunday 30. May 1971 show in map | |||||
SS 27 | Down Tawonga Gap | 12.874 km | 00:02 | ||
SS 28 | Ovens River | 4.506 km | 00:12 |
|
|
SS 29 | Mt Porepunkah | 18.346 km | 00:18 | ||
SS 30 | Eurobin | 14.403 km | 00:32 | ||
SS 32 | Mudgeegonga | 11.587 km | 01:34 | ||
SS 34 | Myrtle Creek | 11.587 km | 01:47 | ||
SS 35 | Circular Back | 16.254 km | 01:56 | ||
SS 37 | Yack Gate | 14.162 km | 02:18 | ||
SS 39 | Twists Creek | 12.552 km | 02:40 | ||
SS 41 | Pilot Loop East | 11.828 km | 03:02 | ||
SS 42 | Pilot Loop West | 9.977 km | 03:11 | ||
SS 43 | Gidleys Gap | 6.115 km | 03:18 |
|
|
SS 44 | Old Coach Road | 7.724 km | 03:22 | ||
SS 45 | Davitts Swamp Loop | 12.552 km | 03:28 | ||
SS 46 | Mount Barambogie | 19.312 km | 03:38 | ||
SS 47 | Escape from Eldorado | 8.046 km | 03:53 | ||
schedule | Time Control (Wangaratta) | 04:19 |
|
||
Saturday - Total Special Stage Distance | 191.825km | 42 % | |||
Total Special Stage Distance | 456.312km | ||||
Total Liaison Distance | 214.784km | ||||
Total Rally Distance | 671.096km |
local time: 10:05 [UTC+10]
Changelog
2022/04/06 06:36 UTC, v1:Updated stage numbering
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down