Alpine Rally 1974
Advertisement
General Information
- Previous Editions 1968 1969 1970 1971 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1986 1987 1989 1990 1991 1992 1993 1994 2001 2003 2005 2007 2009 2011 2013 2015 2017 2019 2022 (34)
- Date 7. - 8. December 1974
- Time Zone UTC+11
- Country Australia
- Total Length 991.0 km
- www https://alpinerally.org.au/
- Host Light Car Club of Australia (1935-92), Albury Wodonga District Car Club (1993-2000), Historic Rally Association (2001-present)
- Results ewrc-results.com
- Last updated 6 April 2022 - 06:36:10 UTC
- Mapped by LFBF
Championships
Advertisement
Itinerary
Saturday 7. December 1974 show in map | |||||
Ceremonial Start (Bright - Mafeking Square) | 13:30 |
|
|||
SS 1.02 | Hillclimb | 7.4 km | 13:38 | ||
SS 1.03 | Dingo Donga | 14.81 km | 13:44 | ||
build | Remote Service A (Slaughteryard Road) | 14:20 |
|
||
SS 1.05 | Niggl's Twist | 20.55 km | 14:30 | ||
SS 1.07 | Bruckner Burst | 21.62 km | 14:56 | ||
SS 1.09 | Over the Hurdle | 13.15 km | 15:24 | ||
SS 1.11 | Shut the Gate | 10.45 km | 15:42 | ||
build | Remote Service B (Slaughteryard Road) | 15:52 |
|
||
SS 1.13 | Rutherford's Revenge | 27.86 km | 16:02 | ||
SS 1.15 | Bright Panorama | 16.36 km | 17:00 | ||
build | Service C (Bright - Pioneer Park) | 17:24 |
|
||
SSS 1.16 | Champagne Circuit (1.8 laps) | 3.07 km | 18:30 |
|
|
SS 2.02 | Oh George | 23.23 km | 21:03 | ||
SS 2.04 | Murray Valley Blast | 12.0 km | 21:48 | ||
build | Remote Service D (Shelley) | 22:15 |
|
||
SS 2.06 | Walwa Whizzer | 12.0 km | 22:24 | ||
SS 2.08 | Ben Lomond Circuit | 9.05 km | 22:36 | ||
SS 2.10 | Jinjellic Jog | 18.57 km | 22:46 | ||
build | Remote Service E (Shelley - Lawrence Lookout) | 23:05 |
|
||
SS 2.12 | Whirling Dervish | 31.1 km | 23:15 | ||
SS 2.14 | Hot Line to Cravensville | 41.13 km | 23:44 | ||
Saturday - Total Special Stage Distance | 282.35km | 53 % | |||
Sunday 8. December 1974 show in map | |||||
SS 2.16 | Callaghams Crisis | 36.3 km | 00:30 | ||
build | Remote Service F (Mitta Mitta) | 01:10 |
|
||
SS 2.18 | Kilf's Line | 44.9 km | 01:35 | ||
SS 2.20 | High Ho | 37.33 km | 02:15 | ||
build | Service G (Bright - Pioneer Park) | 03:51 |
|
||
SS 3.02 | Dive | 14.95 km | 08:36 | ||
SS 3.03 | The Champagne Whip | 3.21 km | 08:52 | ||
SS 3.05 | The Champagne Lash | 7.29 km | 08:58 | ||
SS 3.07 | Deep Dive | 11.3 km | 09:07 | ||
build | Remote Service H (Myrtleford - Morrisons Lane) | 09:17 |
|
||
SS 3.09 | Roughnut | 16.94 km | 09:51 | ||
SS 3.10 | The Tunnel | 16.46 km | 10:04 | ||
SS 3.11 | Once a Wooden Gate | 8.0 km | 10:19 | ||
SS 3.13 | The Raceway | 14.17 km | 10:31 | ||
SS 3.15 | Granite Grind | 10.31 km | 10:47 | ||
build | Remote Service I (Myrtleford - Morrisons Lane) | 11:05 |
|
||
SS 3.17 | Television Loop | 7.58 km | 11:11 | ||
SS 3.18 | The Decision Maker | 18.36 km | 11:19 | ||
build | Service J (Bright - Pioneer Park) | 12:10 |
|
||
Saturday - Total Special Stage Distance | 247.1km | 47 % | |||
Total Special Stage Distance | 529.45km | ||||
Total Liaison Distance | 461.55km | ||||
Total Rally Distance | 991.0km |
local time: 15:41 [UTC+11]
Changelog
2022/04/06 06:36 UTC, v1:Corrected stage numbering
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down