Alpine Rally 1975
Advertisement
General Information
- Note
-
- Scheduled times are approximate.
- Previous Editions 1968 1969 1970 1971 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1986 1987 1989 1990 1991 1992 1993 1994 2001 2003 2005 2007 2009 2011 2013 2015 2017 2019 2022 (34)
- Date 29. - 30. November 1975
- Time Zone UTC+11
- Country Australia
- Total Length 1081.2 km
- www https://alpinerally.org.au/
- Host Light Car Club of Australia (1935-92), Albury Wodonga District Car Club (1993-2000), Historic Rally Association (2001-present)
- Results ewrc-results.com
- Last updated 6 April 2022 - 06:35:58 UTC
- Mapped by LFBF
Championships
Advertisement
Itinerary
Saturday 29. November 1975 show in map | |||||
Ceremonial Start (Albury) | 12:00 |
|
|||
SS 1.02 | Flex Your Muscles | 10.12 km | 12:27 | ||
SS 1.04 | Chiltern Spectator Spectacular | 5.89 km | 12:48 | ||
SS 1.05 | Skeleton Hill | 9.4 km | 13:00 | ||
build | Remote Service A (Chiltern) | 13:10 |
|
||
SS 1.07 | Barambogie Burn | 6.66 km | 13:22 | ||
SS 1.09 | Escape from Eldorado | 18.98 km | 13:32 | ||
build | Remote Service B (Beechworth) | 13:56 |
|
||
SS 1.11 | Twist, Rip and Tear | 8.69 km | 14:11 | ||
SS 1.13 | Barge In | 13.35 km | 14:23 | ||
SS 1.14 | Barge In Another Way | 5.9 km | 14:35 | ||
SS 1.15 | Haas's Hassle | 5.39 km | 14:42 | ||
SS 1.17 | The Tunnel | 6.7 km | 14:54 | ||
SS 1.19 | Stanley's Last Squirt | 10.99 km | 15:08 | ||
SS 1.21 | The Tankbuster | 8.8 km | 15:52 | ||
SS 1.22 | The Balltearer | 9.17 km | 16:02 | ||
SS 1.24 | Two Mile Twist | 11.02 km | 16:32 | ||
Park Fermé (Bright - Pioneer Park) | 17:00 |
|
|||
build | Service C (Bright - Pioneer Park) | 19:00 |
|
||
SS 2.02 | Trappers Descent | 23.36 km | 20:58 | ||
SS 2.04 | Dartmouth Sprint | 1.86 km | 21:33 |
|
|
build | Remote Service D (Dartmouth) | 21:36 |
|
||
SS 2.06 | Back of God's Head | 13.4 km | 21:51 | ||
SS 2.08 | Callaghan's Crisis | 37.79 km | 22:18 | ||
build | Remote Service E (Mitta Mitta) | 23:00 |
|
||
SS 2.10 | Kilf's Own Burst | 44.9 km | 23:28 | ||
Saturday - Total Special Stage Distance | 252.37km | 42 % | |||
Sunday 30. November 1975 show in map | |||||
SS 2.12 | To Omeo, With Love | 33.7 km | 00:12 | ||
SS 2.13 | Bingo Munjie Blat | 12.73 km | 00:41 | ||
build | Remote Service F (Omeo) | 00:56 |
|
||
SS 2.15 | Barb's Baloney | 11.53 km | 01:39 | ||
SS 2.17 | Brave Bentley | 42.51 km | 01:59 | ||
SS 2.19 | Val's Venture | 44.31 km | 02:43 | ||
SS 2.21 | Schmidt's Schpecial | 72.27 km | 03:36 | ||
build | Remote Service G (Omeo) | 04:50 |
|
||
Park Fermé (Bright - Pioneer Park) | 06:20 |
|
|||
build | Service H (Bright - Pioneer Park) | 09:00 |
|
||
SS 3.02 | Reid's Revel | 11.35 km | 10:09 | ||
SS 3.03 | Beware of Keran's Leap | 10.14 km | 10:22 | ||
build | Remote Service I (Hall Gully) | 11:00 |
|
||
SS 3.05 | Hall Gully Hoedown | 26.62 km | 11:09 | ||
SS 3.07 | Circuit Caper | 10.62 km | 11:38 | ||
SS 3.09 | The Shakes | 11.03 km | 11:59 | ||
SS 3.10 | Rutherford's Revenge | 7.61 km | 12:10 | ||
SS 3.11 | Little Joe's Bonanza | 4.46 km | 12:18 | ||
SS 3.13 | Brute Bruckner | 21.69 km | 12:36 | ||
SS 3.15 | Run, Roy Brown, Run | 21.51 km | 13:04 | ||
Start/Finish/Podium (Bright - Pioneer Park) | 14:30 |
|
|||
Saturday - Total Special Stage Distance | 342.08km | 58 % | |||
Total Special Stage Distance | 594.45km | ||||
Total Liaison Distance | 486.75km | ||||
Total Rally Distance | 1081.2km |
local time: 12:09 [UTC+11]
Changelog
2022/01/12 23:23 UTC, v1:Minor correction to plot of SS24
2022/04/06 06:35 UTC, v2:
Updated stage numbering
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down