Alpine Rally 1987
Advertisement
General Information
- Previous Editions 1968 1969 1970 1971 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1986 1987 1989 1990 1991 1992 1993 1994 2001 2003 2005 2007 2009 2011 2013 2015 2017 2019 2022 (34)
- Date 21. - 22. November 1987
- Time Zone UTC+11
- Country Australia
- Total Length 921.43 km
- www https://alpinerally.org.au/
- Host Light Car Club of Australia (1935-92), Albury Wodonga District Car Club (1993-2000), Historic Rally Association (2001-present)
- Results ewrc-results.com
- Last updated 18 February 2022 - 07:26:11 UTC
- Mapped by LFBF
Championships
Advertisement
Itinerary
Saturday 21. November 1987 show in map | |||||
Headquarters | 08:45 |
|
|||
SS 1 | Mungabareena | 2.17 km | 09:02 |
|
|
SS 2 | Baynes Gully | 5.29 km | 09:56 |
|
|
SS 3 | Deep Creek | 11.33 km | 10:05 | ||
SS 4 | Little Pilot | 6.05 km | 10:20 | ||
SS 5 | Bagleys | 5.34 km | 10:31 | ||
build | Remote Service A (Browns Road) | 10:45 |
|
||
SS 6 | Old Coach | 18.15 km | 11:03 | ||
SS 7 | Flagstaff Ridge | 26.49 km | 11:44 | ||
build | Remote Service B (Myrtleford - Showground) | 12:30 |
|
||
SS 8 | Ridge Track | 14.6 km | 13:15 | ||
SS 9 | Bruckners Road | 21.99 km | 13:36 | ||
SS 10 | Marshall Road | 12.05 km | 14:08 | ||
SS 11 | Research Road | 10.0 km | 14:33 | ||
SS 12 | Butera Road | 3.08 km | 14:47 | ||
build | Remote Service C (Cropper Creek) | 14:55 |
|
||
SS 13 | Lelliot Road | 10.35 km | 15:32 | ||
SS 14 | Hurdle Creek | 44.03 km | 15:48 | ||
SS 15 | North Road | 11.02 km | 16:33 | ||
build | Remote Service D (Slaughteryard Road) | 16:45 |
|
||
SS 16 | Hall Gully | 26.2 km | 16:59 | ||
build | Remote Service E (Tallangatta) | 17:40 |
|
||
SS 17 | Hempenstalls | 13.08 km | 21:02 | ||
SS 18 | Red Rooster | 8.32 km | 21:23 | ||
SS 19 | Ben Lomond | 26.16 km | 21:36 | ||
SS 20 | Primary One | 5.92 km | 22:04 | ||
build | Remote Service F (Shelley) | 22:15 |
|
||
SS 21 | Railway Road | 10.06 km | 22:37 | ||
SS 22 | Hot Line | 10.89 km | 22:51 | ||
SS 23 | Cravensville Road | 22.22 km | 23:05 | ||
build | Remote Service G (Shelley) | 23:45 |
|
||
Saturday - Total Special Stage Distance | 324.79km | 69 % | |||
Sunday 22. November 1987 show in map | |||||
SS 24 | Jarvis Creek | 13.38 km | 00:07 | ||
Headquarters | 00:45 |
|
|||
build | Service H (Hume Weir Resort) | 08:30 |
|
||
SS 25 | Hume Weir 1 | 2.91 km | 09:40 |
|
|
build | Remote Service I (Hume Weir) | 09:45 |
|
||
SS 26 | Service Basin | 7.02 km | 10:30 | ||
SS 27 | Stockyard | 15.08 km | 10:42 | ||
build | Remote Service J (Mason Road) | 11:10 |
|
||
SS 28 | Number One | 36.06 km | 11:34 | ||
SS 29 | Yack Gate | 15.81 km | 12:14 | ||
build | Remote Service K (Mason Road) | 12:25 |
|
||
SS 30 | Basin Creek | 14.84 km | 13:06 | ||
SS 31 | Granite Climb | 10.33 km | 13:31 | ||
SS 32 | Back Creek | 28.84 km | 13:47 | ||
build | Remote Service L (Hume Weir) | 15:15 |
|
||
SS 33 | Hume Weir 2 | 2.91 km | 15:30 |
|
|
Headquarters | 16:00 |
|
|||
Saturday - Total Special Stage Distance | 147.18km | 31 % | |||
Total Special Stage Distance | 471.97km | ||||
Total Liaison Distance | 449.46km | ||||
Total Rally Distance | 921.43km |
local time: 16:07 [UTC+11]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down