Alpine Rally 1991
Advertisement
General Information
- Previous Editions 1968 1969 1970 1971 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1986 1987 1989 1990 1991 1992 1993 1994 2001 2003 2005 2007 2009 2011 2013 2015 2017 2019 2022 (34)
- Date 26. - 28. April 1991
- Time Zone UTC+10
- Country Australia
- Total Length 1137.9 km
- www https://alpinerally.org.au/
- Host Light Car Club of Australia (1935-92), Albury Wodonga District Car Club (1993-2000), Historic Rally Association (2001-present)
- Results ewrc-results.com
- Last updated 5 January 2022 - 07:26:47 UTC
- Mapped by LFBF
Championships
Advertisement
Itinerary
Friday 26. April 1991 show in map | |||||
Headquarters | 12:30 |
|
|||
SS 1 | Felltimber Creek | 7.62 km | 12:47 | ||
SS 2 | Ryans Road | 7.25 km | 13:08 | ||
SS 3 | Depot Road | 2.66 km | 13:20 |
|
|
build | Remote Service A (Chiltern) | 13:30 |
|
||
SS 4 | Davitts Swamp | 15.28 km | 14:09 | ||
SS 5 | Old Coach | 5.33 km | 14:28 | ||
build | Remote Service B (Chiltern) | ??:?? |
|
||
SS 6 | Cyanide Dam | 9.15 km | 15:09 | ||
SS 7 | Depot Trail | 4.65 km | 15:21 | ||
build | Remote Service C (Chiltern) | ??:?? |
|
||
SS 8 | Long Gully | 6.35 km | 15:58 | ||
SS 9 | Stock Route 1 | 3.2 km | 16:30 |
|
|
build | Service D (Albury) | 16:40 |
|
||
Friday - Total Special Stage Distance | 61.49km | 17 % | |||
Saturday 27. April 1991 show in map | |||||
Headquarters | 09:00 |
|
|||
SS 10 | Stock Route 2 | 3.2 km | 09:12 |
|
|
SS 11 | Service Basin | 7.17 km | 09:48 | ||
SS 12 | Yack Line | 9.22 km | 10:02 | ||
build | Remote Service E (Beechworth) | 10:15 |
|
||
SS 13 | Flat Rock | 6.17 km | 10:45 | ||
SS 14 | Flagstaff | 21.38 km | 11:08 | ||
SS 15 | Ovens North | 4.25 km | 11:48 | ||
build | Remote Service F (Myrtleford) | 12:00 |
|
||
SS 16 | Merriang | 13.61 km | 12:49 | ||
SS 17 | Hallets Road | 2.39 km | 13:06 | ||
SS 18 | Bren Road | 15.43 km | 13:16 | ||
SS 19 | Fitzgerald Road | 3.88 km | 13:35 | ||
build | Remote Service G (Carboor East) | 13:40 |
|
||
SS 20 | Hoffmans Road | 4.79 km | 14:08 | ||
SS 21 | Bread and Butter Gap Road | 3.56 km | 14:18 | ||
SS 22 | Slaughteryard | 9.23 km | 14:29 | ||
build | Remote Service H (Myrtleford) | 14:45 |
|
||
SSS 23 | Speedway | 2.46 km | 15:45 |
|
|
SS 24 | Porepunkah | 7.81 km | 15:59 | ||
build | Remote Service I (Roberts Creek Road) | 16:05 |
|
||
SS 25 | Two Mile | 12.89 km | 16:29 | ||
SS 26 | SEC Road | 6.82 km | 16:46 | ||
build | Service J (Bright - Pioneer Park) | 17:00 |
|
||
Regrouping (Bright - Pioneer Park) | 19:00 |
|
|||
SS 27 | Demon Ridge | 15.75 km | 19:14 | ||
SS 28 | Clearspot | 10.72 km | 19:36 | ||
build | Service K (Bright - Pioneer Park) | 19:44 |
|
||
SS 29 | Trappers Gap | 30.42 km | 20:41 | ||
build | Remote Service L (Mitta Mitta) | 21:04 |
|
||
SS 30 | Fairyknowe | 19.59 km | 21:46 | ||
build | Remote Service M (Old Tallangatta) | 22:15 |
|
||
SS 31 | Jarvis Forest | 13.47 km | 22:43 | ||
SS 32 | Spring Creek | 11.5 km | 23:02 | ||
build | Service N (Albury) | 23:45 |
|
||
Saturday - Total Special Stage Distance | 235.71km | 64 % | |||
Sunday 28. April 1991 show in map | |||||
Headquarters | 08:45 |
|
|||
SS 33 | Number One | 9.11 km | 09:19 | ||
SS 34 | Yack Gate | 14.35 km | 09:32 | ||
build | Remote Service O (Stanley) | 09:45 |
|
||
SS 35 | Ovens Central | 4.13 km | 10:20 | ||
SS 36 | Nil Gully | 2.34 km | 10:28 | ||
build | Remote Service P (Myrtleford) | 10:35 |
|
||
SS 37 | North Road | 6.29 km | 11:05 | ||
SS 38 | Hurdle Creek | 18.44 km | 11:15 | ||
build | Remote Service Q (Moyhu) | 12:00 |
|
||
SS 39 | Reef Hills | 10.47 km | 12:57 | ||
SS 40 | Porsche Park | 6.22 km | 14:27 | ||
Ceremonial Finish (Melbourne Showgrounds) | 16:00 |
|
|||
Sunday - Total Special Stage Distance | 71.35km | 19 % | |||
Total Special Stage Distance | 368.55km | ||||
Total Liaison Distance | 769.35km | ||||
Total Rally Distance | 1137.9km |
local time: 10:43 [UTC+10]
Changelog
2022/01/05 07:26 UTC, v1:Corrected route of SS18
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down