Audi Sport National Rally 1984
General Information
- Previous Editions 1972 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 2012 (23)
- Date 20. October 1984
- Time Zone UTC+1
- Country United Kingdom
- www http://www.bulldog-rally.co.uk/
- Host Wolverhampton & South Staffs Car Club
- Results ewrc-results.com
- Tags Telford
- Last updated 22 February 2021 - 18:18:24 UTC
Advertisement
Itinerary
Saturday 20. October 1984 show in map | |||||
Start/Finish/Podium (Aberystwyth) | 09:15 |
|
|||
SS 1 | Pantperthog 1 | 11.52 km | 09:57 | ||
SS 2 | Dyfi Gartheiniog 1 | 12.64 km | 10:20 | ||
SS 3 | Dyfi Main 1 | 16.8 km | 10:33 | ||
build | Service A (Machynlleth) | 10:54 |
|
||
SS 4 | Dyfnant | 14.64 km | 12:14 | ||
SS 5 | Penllyn | 13.6 km | 12:55 | ||
build | Service B (Bala) | 13:16 |
|
||
SS 6 | Dyfi Gartheiniog 2 | 12.64 km | 14:32 | ||
SS 7 | Dyfi Main 2 | 16.8 km | 14:45 | ||
SS 8 | Pantperthog 2 | 11.92 km | 15:04 | ||
build | Service C (Machynlleth) | 15:22 |
|
||
Start/Finish/Podium (Aberystwyth) | 15:59 |
|
|||
Saturday - Total Special Stage Distance | 110.56km | 100 % | |||
Total Special Stage Distance | 110.56km |
local time: 07:47 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down