Autosport Stages 1980
Advertisement
General Information
- Notes
-
- The official stage lengths from the itinerary differs significantly from the measured lengths from the official map.
- The stages do not have official names, or are named after sponsors, so they have been renamed here after previous stages or nearby landmarks.
- Date 27. September 1980
- Time Zone UTC+10
- Country Australia
- Total Length 317.33 km
- Host HMAS Cerberus Car Club
- Last updated 22 September 2022 - 06:28:18 UTC
- Mapped by LFBF
Championships
Advertisement
Itinerary
Saturday 27. September 1980 show in map | |||||
Ceremonial Start (Chirnside) | 12:30 |
|
|||
SS 1:2 | Portas | 11.39 km | 13:20 | ||
SS 1:4 | Buffer Break | 3.56 km | 13:32 | ||
SS 1:6 | Torbetts West | 8.1 km | 13:41 | ||
SS 1:8 | Torbetts East 1 | 4.99 km | 13:49 | ||
build | Service A (Powelltown) | 14:00 |
|
||
SS 1:10 | Monett | 8.63 km | 14:34 | ||
SS 1:12 | Mackley Creek | 6.76 km | 14:49 | ||
SS 1:14 | Gilderoy | 18.05 km | 15:01 | ||
SS 1:16 | Torbetts East 2 | 4.99 km | 15:15 | ||
build | Service B (Powelltown) | 15:22 |
|
||
SS 2:2 | Big Creek - McCarthys | 40.0 km | 18:53 | ||
build | Remote Service C (Noojee) | 19:20 |
|
||
SS 2:4 | Tooronga | 30.13 km | 19:36 | ||
SS 2:6 | Fergusons | 8.48 km | 20:20 | ||
SS 2:8 | Latrobe River | 18.25 km | 20:33 | ||
SS 2:10 | Settlement Road | 2.15 km | 20:56 |
|
|
build | Remote Service D (Whites Corner) | 21:15 |
|
||
SS 2:12 | 2:12 | 21.3 km | 21:30 | ||
build | Service E (Powelltown) | 21:54 |
|
||
Saturday - Total Special Stage Distance | 186.78km | 100 % | |||
Total Special Stage Distance | 186.78km | ||||
Total Liaison Distance | 130.55km | ||||
Total Rally Distance | 317.33km |
local time: 23:50 [UTC+10]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down