Bílanaustrally 2017
Advertisement
General Information
- Previous Editions 2011 2014 2015 2017 2019 2020 2021 (7)
- Date 2. - 3. June 2017
- Time Zone UTC
- Country Iceland
- Total Length 239.5 km
- www http://aifs.is/
- Host Akstursíþróttafélag Suðurnesja (AÍFS)
- Results ewrc-results.com
- Tags Iceland, Island, Suðurnes, Suðurnesja, Reykjanes, Reykjanesbær, Keflavík, Höfn, Djúpavatn, Stapafell, Nikkel, Patterson, Orkurally, Orkurallý Bílanaustrally 2017 route map, Bílanaustrally 2017 stage diagramms, Bílanaustrally 2017 route plot, Bílanaustrally 2017 specialstage maps, Bílanaustrally 2017 stage maps, Bílanaustrally 2017 stage plot, Bílanaustrally 2017 locations, Bílanaustrally 2017 charts, Bílanaustrally 2017 sketches, Bílanaustrally 2017 parcours, Bílanaustrally 2017 tracé, Bílanaustrally 2017 carte, Bílanaustrally 2017 percorso, Bílanaustrally 2017 mappa
- Last updated 6 September 2020 - 17:17:19 UTC
Advertisement
Itinerary
Friday 2. June 2017 show in map | |||||
Start/Finish/Podium (Reykjanesbær - AÍFS) | 17:45 |
|
|||
SS 1 | Nikkel A | 2.8 km | 17:55 | ||
SS 2 | Ökugerði - Stapafell | 13.0 km | 18:25 | ||
SS 3 | Stapafell - Ökugerði | 13.0 km | 19:20 | ||
SS 4 | Keflavikurhöfn 1 | 1.3 km | 20:00 | ||
SS 5 | Keflavikurhöfn 2 | 1.3 km | 20:20 | ||
build | Service A (Reykjanesbær - AÍFS) | 20:40 |
|
||
Friday - Total Special Stage Distance | 31.4km | 28 % | |||
Saturday 3. June 2017 show in map | |||||
SS 6 | Djúpavatn suður | 23.0 km | 09:00 | ||
SS 7 | Djúpavatn norður 1 | 23.0 km | 10:15 | ||
SS 8 | Djúpavatn norður 2 | 23.0 km | 11:30 | ||
SS 9 | Patterson A | 4.5 km | 13:00 | ||
SS 10 | Patterson B | 4.5 km | 13:40 | ||
SS 11 | Nikkel B | 2.8 km | 14:25 | ||
Start/Finish/Podium (Reykjanesbær - AÍFS) | ??:?? |
|
|||
Saturday - Total Special Stage Distance | 80.8km | 72 % | |||
Total Special Stage Distance | 112.2km | ||||
Total Liaison Distance | 127.3km | ||||
Total Rally Distance | 239.5km |
local time: 09:42 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down