SS 4+7 - Dyfi Main
Advertisement
General Information
- Rally Bulldog Rally 2012
- Country United Kingdom
- Time Zone UTC
- Length 13.647 km
-
Terrain
Highest Elevation
363
m
Lowest Elevation 164 m
Difference 199 m
-
Surface
Gravel100%
Advertisement
Itinerary
Saturday 24. March 2012 show in map | ||||
SS 4 | Dyfi Main 1 | 13.647 km | 10:25 | |
SS 7 | Dyfi Main 2 | 13.647 km | 14:35 |
local time: 14:27 [UTC]
Elevation Profile
Onboard Video
Related Stages
Special stages which are identical or partly use the same roads as 'SS 4+7 - Dyfi Main 2012' ( 13.647 km )Rally North Wales | 2023 | SS4+7 | Dyfi Main | 9.511km | |
Rally North Wales | 2022 | SS2+6 | Dyfi West | 9.66km | |
Roger Albert Clark Rally | 2021 | SS23+26 | Dovey | 21.388km | |
Wales Rally GB | 2019 | SS11+16 | Dyfi | 25.86km | |
Rally North Wales | 2019 | SS1+5 | Dyfi Main | 13.68km | |
Wales Rally GB | 2018 | SS12+17 | Dyfi | 19.48km | |
Wales Rally GB | 2017 | SS11+13 | Dyfi | 25.86km | |
Wales Rally GB | 2016 | SS10+13 | Dyfi | 21.12km | |
Wales Rally GB | 2015 | SS8+10 | Dyfi | 25.86km | |
Wales Rally GB | 2014 | SS2+6 | Dyfi | 21.9km | |
Plains Forest Rally | 2014 | SS5 | Dyfi | 10.605km | |
Wales Rally GB | 2013 | SS11+13 | Dyfi | 21.9km | |
Wales Rally GB | 2011 | SS5+8 | Dyfi West | 10.31km | |
The Bulldog Rally | 2008 | SS3 | Big Ray | 25.25km | |
The Bulldog Rally | 2007 | SS2+4 | Dyfi Main | 22.225km | |
The Bulldog Rally | 2006 | SS5 | Dyfi Main | 23.013km | |
The Bulldog Rally | 2005 | SS3 | Dyfi Main | 26.94km | |
The Bulldog Rally | 2004 | SS6 | Dyfi Main | 14.258km | |
The Bulldog Rally | 2003 | SS7 | Dyfi Main | 22.112km | |
The Bulldog Rally | 2002 | SS7 | Dyfi Main | 26.087km | |
The Bulldog Rally | 2001 | SS4 | Dyfi Main | 22.16km | |
The Bulldog Rally | 2000 | SS3 | Dyfi Main | 20.358km | |
Rally of Wales | 2000 | SS2+4 | Dyfi | 26.312km | |
The Bulldog Rally | 1999 | SS3 | Dyfi Main | 15.015km | |
Vauxhall Rally of Wales | 1999 | SS3+5 | Dyfi | 26.393km | |
The Bulldog Rally | 1998 | SS6 | Dyfi Main | 18.153km | |
Rally of Wales | 1998 | SS15 | Dyfi | 26.344km | |
RAC Rally | 1997 | SS15 | Dyfi | 23.88km | |
The Bulldog Rally | 1997 | SS1 | Dyfi Main | 26.425km | |
Kerridge National Rally | 1997 | SS4 | Dyfi | 26.554km | |
Rally of Wales | 1997 | SS13 | Dyfi | 26.248km | |
RAC Rally | 1996 | SS22 | Dyfi | 23.5km | |
Bulldog Midland Rally | 1996 | SS7 | Dyfi Main | 22.563km | |
Kerridge National Rally | 1996 | SS4 | Dyfi | 26.715km | |
Rally of Wales | 1996 | SS11+13 | Dyfi Main | 26.06km | |
RAC Rally | 1995 | SS23 | Dyfi | 23.52km | |
Midland Rally | 1995 | SS4 | Dyfi Main | 26.312km | |
Rally of Wales | 1995 | SS13 | Dyfi 2 | 25.47km | |
Rally of Wales | 1995 | SS11 | Dyfi 1 | 22.59km | |
RAC Rally | 1994 | SS24 | Dyfi | 23.45km | |
Midland Rally | 1994 | SS5 | Pen-Lan | 12.552km | |
Rally of Wales | 1994 | SS8+11 | Dyfi | 25.47km | |
RAC Rally | 1993 | SS14 | Dyfi Main | 23.48km | |
Midland Rally | 1993 | SS3+5 | Dyfi Main | 14.838km | |
Kerridge National Rally | 1993 | SS5 | Dyfi Main | 22.208km | |
Rally of Wales | 1993 | SS7 | Dyfi Main | 24.15km | |
RAC Rally | 1992 | SS14 | Dyfi Main | 24.59km | |
Midland Rally | 1992 | SS6+9 | Dyfi Main | 17.879km | |
Vauxhall Sport Rally | 1992 | SS6 | Dyfi Main | 27.07km | |
RAC Rally | 1991 | SS16 | Dyfi Main | 24.59km | |
Audi Sport International Rally | 1991 | SS4+7 | Dyfi | 22.4km | |
Vauxhall Sport Rally | 1991 | SS3+6 | Dyfi A | 19.44km | |
Audi Sport International Rally | 1990 | SS7 | Dyfi Main | 22.592km | |
Fram Welsh International Rally | 1990 | SS11 | Dyfi Main | 0.0km | |
Vauxhall Sport Rally | 1990 | SS9 | Dyfi A | 19.71km | |
RAC Rally | 1989 | SS13 | Dyfi 2 | 22.05km | |
Audi Sport Rally | 1989 | SS2+7 | Dyfi Main | 24.58km | |
International Welsh Rally | 1989 | SS17 | Dyfi | 20.94km | |
RAC Rally | 1988 | SS14 | Dyfi | 22.16km | |
Audi Sport Rally | 1988 | SS4 | Pen-Lan | 17.26km | |
Welsh International Rally | 1988 | SS19 | Dyfi | 21.13km | |
RAC Rally | 1987 | SS16 | Dovey Main | 22.76km | |
Audi Sport Rally | 1987 | SS7 | Pen-Lan | 11.76km | |
Fram Welsh International Rally | 1987 | SS19 | Dyfi Main | 15.13km | |
Fram Welsh International Rally | 1987 | SS12 | Ty Mawr | 8.92km | |
RAC Rally | 1986 | SS41 | Dovey 2 | 22.06km | |
Audi Sport Rally | 1986 | SS6 | Ty Mawr | 8.48km | |
Audi Sport Rally | 1986 | SS4 | Dyfi Main | 15.12km | |
International Welsh Rally | 1986 | SS27 | Dyfi | 16.02km | |
Lombard RAC Rally | 1985 | SS21 | Dyfi | 22.53km | |
Audi Sport National Rally | 1985 | SS2+5 | Dyfi Main | 16.88km | |
International Welsh Rally | 1985 | SS22 | Dyfi | 19.42km | |
Audi Sport National Rally | 1984 | SS3+7 | Dyfi Main | 16.8km | |
International Welsh Rally | 1984 | SS22 | Dyfi Main | 0.0km | |
Audi Sport National Rally | 1983 | SS3+6 | Dyfi Main | 18.32km | |
International Welsh Rally | 1983 | SS12 | Dyfi Main | 0.0km | |
Pace National Rally | 1981 | SS5 | Dyfi Main | 19.824km | |
Castrol National Rally | 1980 | SS6 | Dyfi Main | 19.2km | |
Castrol Rally | 1979 | SS6 | Dyfi Main | 20.0km | |
Castrol National Rally | 1978 | SS5 | Dyfi Main | 20.0km | |
Castrol National Rally | 1977 | SS5 | Dyfi Main | 20.0km | |
Castrol Rally | 1976 | SS5 | Dyfi Main | 20.0km | |
Aberystwyth Castrol National Rally | 1975 | SS6 | Dyfi 2 | 22.4km | |
RAC Rally | 1971 | SS61 | Dyfi | 20.921km | |
RAC Rally | 1968 | SS22 | Dovey | 24.14km | |
RAC Rally | 1967 | SS69 | Dovey | 20.116km | |
RAC International Rally of Great Britain | 1961 | SS19 | Dovey | 28.002km |
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down