SS 3+7 - Siitama
Advertisement
General Information
- Rally Castrol Ralli 2013
- Country Finland
- Time Zone UTC+3
- Street View Street View is available for this stage
- Length 14.65 km
-
Terrain
Highest Elevation
127
m
Lowest Elevation 89 m
Difference 38 m
-
Surface
Gravel100%
Advertisement
Itinerary
Saturday 28. September 2013 show in map | ||||
SS 3 | Siitama 1 | 14.65 km | ??:?? | |
SS 7 | Siitama 2 | 14.65 km | ??:?? |
local time: 09:17 [UTC+3]
Elevation Profile
Onboard Video
Related Stages
Special stages which are identical or partly use the same roads as 'SS 3+7 - Siitama 2013' ( 14.65 km )AutoGlym Historic-ralli | 2015 | SS2 | Siitama | 6.8km | |
International Pirelli Rally Tampere | 2006 | SS1 | Siitama | 0.0km | |
International Pirelli Rally | 2005 | SS6 | Siitama | 14.85km | |
International Pirelli Rally | 2004 | SS2+4 | Siitama | 14.7km | |
OP-Ralli (Kangasala) | 2004 | SS3 | Siitama | 10.35km | |
Ralli Tampere | 2001 | SS6 | Siitama | 0.0km | |
Rally Finland | 1999 | SS12 | Siitama | 14.7km | |
Rally Finland | 1998 | SS14 | Siitama | 14.7km | |
Umberto-ralli | 1998 | SS7 | Siitama | 0.0km | |
Rally Finland | 1997 | SS9 | Siitama | 14.7km | |
1000 Lakes Rally | 1996 | SS6 | Siitama | 14.7km | |
1000 Lakes Rally | 1995 | SS21 | Siitama | 14.7km | |
1000 Lakes Rally | 1994 | SS23 | Siitama | 14.7km | |
1000 Lakes Rally | 1993 | SS23 | Siitama | 14.7km | |
1000 Lakes Rally | 1992 | SS26 | Siitama | 14.7km | |
1000 Lakes Rally | 1991 | SS29 | Siitama | 14.7km | |
The Five Stars Rally | 1990 | SS2 | Siitama | 15.75km | |
1000 Lakes Rally | 1990 | SS29 | Siitama | 14.7km | |
1000 Lakes Rally | 1989 | SS26 | Siitama | 14.7km | |
The Five Stars Rally | 1988 | SS5 | Siitama | 14.8km | |
1000 Lakes Rally | 1988 | SS24 | Siitama | 14.7km | |
Five Stars Rally | 1986 | SS4 | Siitama | 10.5km | |
Champion Nordic Rally | 1984 | SS18 | Siitama | 10.2km | |
Champion Nordic Rally | 1976 | SS14 | Siitama | 16.15km |
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down