Circuit des Ardennes 1982
General Information
- Notes
-
- In the meantime, some roads have been demolished or relocated.
- + due to bad spectator maps route can be wrong in some places
- Previous Editions 1982 1984 1994 2001 (4)
- Date 13. - 14. March 1982
- Time Zone UTC+1
- Country Belgium
- www https://ecurie-bayard.be/
- Host Ecurie Bayard, Royal Union Moteur Dinant RT
- Results ewrc-results.com
- Tags Carte du parcours, Horaires, Parcours et cartes, ES, timing complet, itineraire, cartes des spéciales, Timing carte parcours es especial essais Plans parc d’assistance horaires spectateurs programme routes concurrents
- Last updated 18 February 2021 - 11:44:30 UTC
Advertisement
Itinerary
Saturday 13. March 1982 show in map | |||||
Start/Finish/Podium (Dinant - Place d'Armes) | 08:50 |
|
|||
SS 1 | Walzin 1 | 0.0 km | 09:17 | ||
SS 2 | Houyet 1 | 0.0 km | 09:44 | ||
SS 3 | Gendron 1 | 0.0 km | 10:02 | ||
SS 4 | Zoning d'Achène 1 (5 laps) | 0.0 km | 10:27 | ||
SS 5 | Foy-Notre-Dame 1 | 0.0 km | 10:47 | ||
SS 6 | Fonds de Leffe 1 | 0.0 km | 10:59 | ||
SS 7 | Dorinne 1 | 0.0 km | 11:18 | ||
build | Service A (Dinant - Place d'Armes) | 12:05 |
|
||
SS 8 | Walzin 2 | 0.0 km | 12:52 | ||
SS 9 | Houyet 2 | 0.0 km | 13:19 | ||
SS 10 | Gendron 2 | 0.0 km | 13:37 | ||
SS 11 | Zoning d'Achène 2 (5 laps) | 0.0 km | 14:02 | ||
SS 12 | Foy-Notre-Dame 2 | 0.0 km | 14:21 | ||
SS 13 | Fonds de Leffe 2 | 0.0 km | 14:34 | ||
SS 14 | Dorinne 2 | 0.0 km | 14:53 | ||
build | Service B (Dinant - Place d'Armes) | 15:40 |
|
||
SS 15 | Walzin 3 | 0.0 km | 16:27 | ||
SS 16 | Houyet 3 | 0.0 km | 16:54 | ||
SS 17 | Gendron 3 | 0.0 km | 17:12 | ||
SS 18 | Zoning d'Achène 3 (5 laps) | 0.0 km | 17:37 | ||
SS 19 | Foy-Notre-Dame 3 | 0.0 km | 17:56 | ||
SS 20 | Fonds de Leffe 3 | 0.0 km | 18:09 | ||
build | Service C (Dinant - Place d'Armes) | 18:50 |
|
||
SS 21 | Walzin 4 | 0.0 km | 19:37 | ||
SS 22 | Houyet 4 | 0.0 km | 20:04 | ||
SS 23 | Gendron 4 | 0.0 km | 20:22 | ||
SS 24 | Zoning d'Achène 4 (5 laps) | 0.0 km | 20:47 | ||
SS 25 | Foy-Notre-Dame 4 | 0.0 km | 21:07 | ||
SS 26 | Fonds de Leffe 4 | 0.0 km | 21:19 | ||
Park Fermé (Dinant - Place d'Armes) | 22:30 |
|
|||
Sunday 14. March 1982 show in map | |||||
SS 27 | Onhaye 1 | 0.0 km | 09:19 | ||
SS 28 | Freyr 1 | 0.0 km | 09:37 | ||
SS 29 | Maurenne 1 | 0.0 km | 10:01 | ||
SS 30 | Molignée 1 | 0.0 km | 10:26 | ||
SS 31 | Blocquemont 1 | 0.0 km | 10:41 | ||
build | Service D (Dinant - Place d'Armes) | 11:14 |
|
||
SS 32 | Onhaye 2 | 0.0 km | 11:49 | ||
SS 33 | Freyr 2 | 0.0 km | 12:07 | ||
SS 34 | Maurenne 2 | 0.0 km | 12:31 | ||
SS 35 | Molignée 2 | 0.0 km | 12:56 | ||
SS 36 | Blocquemont 2 | 0.0 km | 13:11 | ||
build | Service E (Dinant - Place d'Armes) | 13:44 |
|
||
SS 37 | Onhaye 3 | 0.0 km | 14:19 | ||
SS 38 | Freyr 3 | 0.0 km | 14:37 | ||
SS 39 | Maurenne 3 | 0.0 km | 15:01 | ||
SS 40 | Molignée 3 | 0.0 km | 15:26 | ||
SS 41 | Blocquemont 3 | 0.0 km | 15:41 | ||
Park Fermé (Dinant - Place d'Armes) | 16:14 |
|
|||
Total Special Stage Distance | 0.0km |
local time: 05:14 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down