Circuit of Ireland Rally 1982
Advertisement
General Information
- Previous Editions 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1998 1999 2002 2003 2006 2007 2011 2012 2014 2015 2016 2022 2023 (28)
- Date 9. - 13. April 1982
- Time Zone UTC+1
- Country United Kingdom
- www http://circuitofireland.co.uk/
- Host Ulster Automobile Club & Cookstown Motor Club
- Results ewrc-results.com
- Tags Circuit of Ireland Rally Circuit of Ireland Rally 1982 route map, Circuit of Ireland Rally 1982 stage diagramms, Circuit of Ireland Rally 1982 route plot, Circuit of Ireland Rally 1982 specialstage maps, Circuit of Ireland Rally 1982 stage maps, Circuit of Ireland Rally 1982 stage plot, Circuit of Ireland Rally 1982 locations, Circuit of Ireland Rally 1982 charts, Circuit of Ireland Rally 1982 sketches, Circuit of Ireland Rally 1982 parcours, Circuit of Ireland Rally 1982 tracé, Circuit of Ireland Rally 1982 carte, Circuit of Ireland Rally 1982 percorso, Circuit of Ireland Rally 1982 mappa
- Last updated 8 May 2020 - 16:52:37 UTC
- Related rallies
Championships
- ERC - European Rally Championship
- BRC - MSA British Rally Championship
- ITRC - Irish Tarmac Rally Championship
Advertisement
Itinerary
Friday 9. April 1982 show in map | |||||
Start/Finish/Podium (Belfast) | ??:?? |
|
|||
SS 1 | Omeau Park | 0.0 km | 10:00 |
|
|
SS 2 | Lough Henry | 12.1 km | 10:28 | ||
SS 3 | Lough Aughery | 11.15 km | 10:46 | ||
SS 4 | Kircassock | 12.4 km | 11:13 | ||
SS 5 | Tullyloob | 10.34 km | 11:33 | ||
SS 6 | Knocknagore | 13.58 km | 12:22 | ||
SS 7 | Lisnafiffy | 8.0 km | 12:43 | ||
SS 8 | Kiddstown | 10.43 km | 13:05 | ||
SS 9 | Prospect Hill | 16.85 km | 13:25 | ||
SS 10 | Lissagally | 10.3 km | 14:28 | ||
SS 11 | Blackwater | 8.9 km | 14:42 | ||
SS 12 | Lisduff | 10.26 km | 15:03 | ||
SS 13 | Head O' the Road | 11.86 km | 15:48 | ||
SS 14 | The Foy | 13.12 km | 16:05 | ||
SS 15 | Antrim Castle 1 | 0.0 km | 18:20 |
|
|
Friday - Total Special Stage Distance | 149.29km | 17 % | |||
Saturday 10. April 1982 show in map | |||||
SS 16 | Milltown | 11.07 km | 04:47 | ||
SS 17 | Drumsallagh | 14.78 km | 05:12 | ||
SS 18 | Cats Hill | 11.35 km | 06:05 | ||
SS 19 | Keeran River | 14.91 km | 06:37 | ||
SS 20 | Rathcore | 11.2 km | 08:12 | ||
SS 21 | Killrainey Cross | 12.76 km | 08:40 | ||
SS 22 | Killcavan | 11.7 km | 09:32 | ||
SS 23 | Owenass River | 10.76 km | 09:54 | ||
SS 24 | Laurel Hill | 18.52 km | 11:43 | ||
SS 25 | Glen of Agherlow | 18.51 km | 13:04 | ||
SS 26 | Ardskeagh Cross Roads | 15.08 km | 14:21 | ||
SS 27 | Windmill Hill | 17.09 km | 14:41 | ||
SS 28 | Ballyhoolohan | 11.36 km | 15:27 | ||
SS 29 | Dernagree | 9.06 km | 15:44 | ||
Saturday - Total Special Stage Distance | 188.15km | 22 % | |||
Sunday 11. April 1982 show in map | |||||
SS 30 | Molls Gap | 29.71 km | 07:08 | ||
SS 31 | Tim Healy Pass | 10.93 km | 08:21 | ||
SS 32 | Curraduff | 12.74 km | 08:34 | ||
SS 33 | Roughty River | 23.87 km | 09:19 | ||
SS 34 | Borlin | 14.67 km | 09:41 | ||
SS 35 | Falls of Donemark | 8.78 km | 10:32 | ||
SS 36 | Lough Allua | 21.36 km | 11:00 | ||
SS 37 | Craigue Bridge | 8.58 km | 11:36 | ||
SS 38 | Fuhiry | 8.4 km | 12:07 | ||
SS 39 | Mullaghanish | 11.22 km | 12:30 | ||
SS 40 | Gortnagane | 22.24 km | 12:54 | ||
Sunday - Total Special Stage Distance | 172.5km | 20 % | |||
Monday 12. April 1982 show in map | |||||
SS 41 | Kilcorney | 19.9 km | 14:29 | ||
SS 42 | Ballykillogue | 13.8 km | 15:10 | ||
SS 43 | Moynass Mountains | 16.73 km | 15:28 | ||
SS 44 | Balladack | 7.98 km | 16:21 | ||
SS 45 | Thonge River | 8.65 km | 17:22 | ||
SS 46 | Russelltown Wood | 9.31 km | 17:50 | ||
SS 47 | Glendalough | 15.5 km | 18:07 | ||
SS 48 | Slieve Namon | 16.76 km | 18:56 | ||
SS 49 | Bennets Hill | 15.16 km | 19:22 | ||
SS 50 | Skeaghvasteen | 15.0 km | 23:31 | ||
Monday - Total Special Stage Distance | 138.79km | 16 % | |||
Tuesday 13. April 1982 show in map | |||||
SS 51 | Templeshambo | 9.41 km | 00:17 | ||
SS 52 | Knockbrandon | 14.05 km | 00:49 | ||
SS 53 | Aughavanagh | 28.3 km | 01:54 | ||
SS 54 | Sally Gap | 31.86 km | 02:23 | ||
SS 55 | Great Freffans | 12.16 km | 04:04 | ||
SS 56 | Bohermeen | 18.11 km | 04:34 | ||
SS 57 | Tony Owen | 26.33 km | 05:29 | ||
SS 58 | Carrickaboy | 13.15 km | 06:15 | ||
SS 59 | Carrick Allen | 14.87 km | 07:01 | ||
SS 60 | Dunraymond | 15.61 km | 07:44 | ||
SS 61 | Crosskeys | 17.36 km | 08:28 | ||
SS 62 | Bonds Bridge | 13.55 km | 09:12 | ||
SS 63 | Antrim Castle 2 | 0.0 km | 11:45 |
|
|
Monday - Total Special Stage Distance | 214.76km | 25 % | |||
Total Special Stage Distance | 863.49km |
local time: 01:12 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down