Circuit of Ireland Rally 1986
Advertisement
General Information
- Previous Editions 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1998 1999 2002 2003 2006 2007 2011 2012 2014 2015 2016 2022 (27)
- Date 27. March - 1. April 1986
- Time Zone UTC
- Country United Kingdom
- www http://circuitofireland.co.uk/
- Host Ulster Automobile Club
- Results ewrc-results.com
- Tags Circuit of Ireland Rally Circuit of Ireland Rally 1986 route map, Circuit of Ireland Rally 1986 stage diagramms, Circuit of Ireland Rally 1986 route plot, Circuit of Ireland Rally 1986 specialstage maps, Circuit of Ireland Rally 1986 stage maps, Circuit of Ireland Rally 1986 stage plot, Circuit of Ireland Rally 1986 locations, Circuit of Ireland Rally 1986 charts, Circuit of Ireland Rally 1986 sketches, Circuit of Ireland Rally 1986 parcours, Circuit of Ireland Rally 1986 tracé, Circuit of Ireland Rally 1986 carte, Circuit of Ireland Rally 1986 percorso, Circuit of Ireland Rally 1986 mappa
- Last updated 24 April 2019 - 10:00:59 UTC
Advertisement
Itinerary
Friday 28. March 1986 show in map | |||||
Start/Finish/Podium (Belfast - City Hall) | 09:00 |
|
|||
SS 1 | Purdys Close | 18.83 km | 09:32 | ||
SS 2 | Allens Folly | 13.65 km | 10:25 | ||
SS 3 | Sweat House | 24.28 km | 10:57 | ||
SS 4 | Slieve Gallion | 16.11 km | 12:58 | ||
SS 5 | Banty Bridge 1 | 11.86 km | 13:23 | ||
SS 6 | Tullykeeran Bridge 1 | 14.21 km | 13:43 | ||
SS 7 | Glendun 1 | 18.35 km | 15:06 | ||
SS 8 | Orra 1 | 16.2 km | 15:31 | ||
build | Service A (Ballymena) | 16:09 |
|
||
SS 9 | Sallagh 1 | 16.37 km | 16:42 | ||
SS 10 | Boyds Quarry | 0.0 km | 17:51 |
|
|
build | Service B (Enterprize Zone) | 18:28 |
|
||
Park Fermé (Linfield Industrial Estate) | 19:10 |
|
|||
Friday - Total Special Stage Distance | 149.86km | 16 % | |||
Saturday 29. March 1986 show in map | |||||
SS 11 | Drumva | 12.07 km | 03:54 | ||
SS 12 | Bells Hill | 14.3 km | 04:12 | ||
SS 13 | Ednego | 17.69 km | 04:37 | ||
build | Service C (Loughbrickland) | 05:09 |
|
||
SS 14 | Shankill | 18.94 km | 05:34 | ||
SS 15 | RDS - Dublin | 0.98 km | 10:00 | ||
SS 16 | Sally Gap | 32.47 km | 11:15 | ||
SS 17 | Aughavannagh | 28.13 km | 11:49 | ||
build | Service D (Kilkenny) | 14:17 |
|
||
SS 18 | Slievenamon 1 | 20.14 km | 15:14 | ||
SS 19 | Rathgormuck 1 | 24.4 km | 15:51 | ||
SS 20 | Portlaw 1 | 18.79 km | 16:30 | ||
build | Service E (Waterford) | 17:25 |
|
||
Saturday - Total Special Stage Distance | 187.91km | 20 % | |||
Sunday 30. March 1986 show in map | |||||
SS 21 | Geneva Barracks | 21.14 km | 06:10 | ||
SS 22 | Corbally | 18.59 km | 06:35 | ||
SS 23 | Kilmurrin Cove | 14.31 km | 07:16 | ||
build | Service F (Dungarvan) | 08:15 |
|
||
SS 24 | Dunmoon | 19.86 km | 09:12 | ||
SS 25 | Gortnapeaky | 24.58 km | 09:48 | ||
build | Service G (Clonmel) | 11:04 |
|
||
SS 26 | Newcastle | 26.77 km | 11:46 | ||
SS 27 | Commeragh | 27.29 km | 12:28 | ||
SS 28 | Russletown | 11.75 km | 12:59 | ||
build | Service H (Clonmel) | 13:23 |
|
||
SS 29 | Rathgormuck 2 | 24.4 km | 13:52 | ||
SS 30 | Portlaw 2 | 18.79 km | 14:31 | ||
build | Service I (Waterford) | 15:26 |
|
||
Sunday - Total Special Stage Distance | 207.48km | 22 % | |||
Monday 31. March 1986 show in map | |||||
SS 31 | Windgap | 11.89 km | 11:56 | ||
SS 32 | Slievenamon 2 | 20.14 km | 12:22 | ||
SS 33 | Castle Otway | 19.1 km | 14:29 | ||
SS 34 | Toor | 16.62 km | 14:52 | ||
SS 35 | Lough Cutra | 23.88 km | 16:49 | ||
SS 36 | Ballybruck | 18.33 km | 17:22 | ||
build | Service J (Galway) | 20:15 |
|
||
SS 37 | Lough Nafooey | 29.36 km | 21:31 | ||
SS 38 | Partry Mountains | 18.07 km | 22:07 | ||
SS 39 | Sheeffry Mountains | 30.74 km | 22:39 | ||
build | Service K (Bellavary) | 23:53 |
|
||
Monday - Total Special Stage Distance | 188.13km | 20 % | |||
Tuesday 1. April 1986 show in map | |||||
SS 40 | Tap | 12.98 km | 01:45 | ||
SS 41 | Falty | 18.63 km | 02:20 | ||
SS 42 | Dawn of Hope | 11.7 km | 02:48 | ||
build | Service L (Belcoo) | 03:31 |
|
||
SS 43 | Boho | 25.13 km | 03:53 | ||
SS 44 | Widow Magee | 17.8 km | 05:06 | ||
build | Service M (Omagh - Showgrounds) | 07:03 |
|
||
SS 45 | Quiggy | 19.87 km | 07:49 | ||
SS 46 | Banty Bridge 2 | 11.86 km | 08:36 | ||
SS 47 | Tullykeeran Bridge 2 | 14.21 km | 08:56 | ||
SS 48 | Glendun 2 | 18.35 km | 10:19 | ||
SS 49 | Orra 2 | 16.2 km | 10:44 | ||
build | Service N (Ballymena) | 11:22 |
|
||
SS 50 | Sallagh 2 | 16.37 km | 11:55 | ||
SS 51 | Glenoe | 21.51 km | 12:34 | ||
build | Service O (Enterprize Zone) | 13:25 |
|
||
Start/Finish/Podium (Belfast - City Hall) | 13:54 |
|
|||
Monday - Total Special Stage Distance | 204.61km | 22 % | |||
Total Special Stage Distance | 937.99km |
local time: 09:02 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down