SS 2+6 - Alfred
Advertisement
General Information
- Rally East Gippsland Stages 2014
- Country Australia
- Time Zone UTC+10
- Length 15.57 km
-
Terrain
Highest Elevation
491
m
Lowest Elevation 312 m
Difference 179 m
-
Surface
Gravel100%
Advertisement
Itinerary
Saturday 3. May 2014 show in map | ||||
SS 2 | Alfred 1 | 15.57 km | 13:08 | |
SS 6 | Alfred 2 | 15.57 km | 18:31 |
local time: 06:18 [UTC+10]
Elevation Profile
Related Stages
Special stages which are identical or partly use the same roads as 'SS 2+6 - Alfred 2014' ( 15.57 km )Alpine Rally of East Gippsland | 2015 | SS14 | Burnetts Bridge | 24.3km | |
East Gippsland Stages | 2015 | SS1 | Melwood Tight | 21.13km | |
East Gippsland Stages | 2015 | SS4 | Melwood Short | 12.43km | |
East Gippsland Stages | 2015 | SS2+5 | Wattle Burnett | 21.75km | |
East Gippsland Stages | 2013 | SS9 | Burnetts Long | 18.13km | |
East Gippsland Stages | 2013 | SS1 | Melwood | 15.08km | |
East Gippsland Stages | 2012 | SS5 | Mel Tabb | 20.59km | |
East Gippsland Stages | 2012 | SS4 | Mt Alfred | 11.39km | |
East Gippsland Stages | 2011 | SS7 | Down Alfred | 15.23km | |
East Gippsland Stages | 2011 | SS2 | Parker Over Fire | 23.04km | |
East Gippsland Stages | 2011 | SS5 | Parker Burn | 21.47km | |
East Gippsland Stages | 2010 | SS7 | Stoney Ridge | 16.86km | |
East Gippsland Stages | 2010 | SS2 | Mount Alfred | 16.36km | |
East Gippsland Stages | 2009 | SS2 | McComas | 10.49km | |
East Gippsland Stages | 2009 | SS5 | Mt Alfred | 15.47km | |
East Gippsland Stages | 2009 | SS8 | Jackies Dream | 15.49km | |
Akademos Rally | 1993 | SS3 | Mt Alfred | 12.0km | |
Akademos Rally | 1993 | SS7 | Burnetts Ridge | 21.2km | |
Akademos Rally | 1992 | SS12 | Mt Alfred | 11.9km | |
Akademos Rally | 1991 | SS6 | Mt Alfred | 11.92km | |
Akademos Rally | 1990 | SS12 | Mt Alfred | 11.9km | |
Akademos Rally | 1989 | SS9 | Jackie's Dream | 13.61km | |
Akademos Rally | 1985 | SS10 | Stoney Creek Road | 13.15km | |
Akademos Rally | 1985 | SS11 | Mt Alfred | 9.41km | |
Akademos Rally | 1984 | SS19 | Wattle Creek | 28.58km | |
Akademos Rally | 1983 | SS12 | Mt Alfred | 45.38km | |
Akademos Rally | 1983 | SS10 | Deptford | 59.2km | |
Akademos Rally | 1982 | SS8 | Argus Gap | 15.36km | |
Akademos Rally | 1981 | SS41 | Burnett's Ridge | 20.13km | |
Akademos Rally | 1977 | SS1.02 | Argus Gap | 13.8km | |
Akademos Rally | 1975 | SS23 | Morris Melwood | 45.26km | |
Akademos Rally | 1974 | SS3 | Burnetts Ridge | 28.968km | |
Akademos Rally | 1974 | SS11 | Burnetts Ridge Reverse | 28.968km | |
Akademos Rally | 1973 | SS6 | Argus Gap | 28.646km | |
Akademos Rally | 1972 | SS7 | Burnetts Ridge | 28.662km | |
Alpine Rally | 1968 | SS2/1 | Mt Alfred | 21.243km | |
Southern Cross International Rally | 1968 | SS46 | Wuk Wuk | 23.818km |
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down