Exide Ralli 2001
General Information
- Previous Editions 1992 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2015 2016 2017 2018 2019 (16)
- Date 5. - 7. July 2001
- Time Zone UTC+3
- Country Finland
- www http://www.pr-racing.fi/
- Host PR-Racing Ry
- Results ewrc-results.com
- Tags Rally Tampere, Ralli Tampere, Paalupaikka, Tampere, Finland, Rally Channel Four
- Last updated 21 March 2021 - 20:15:19 UTC
- Mapped by AnttiL
Championships
Advertisement
Itinerary
Saturday 7. July 2001 show in map | |||||
Ceremonial Start (Hämeenpuisto) | 10:01 |
|
|||
SS 1 | Maso 1 | 14.7 km | 10:46 | ||
SS 2 | Rämsöö 1 | 9.55 km | 11:10 | ||
build | Service A (Ellivuori) | ??:?? |
|
||
SS 3 | Nohkua | 11.85 km | 12:22 | ||
build | Service B (Ellivuori) | ??:?? |
|
||
SS 4 | Maso 2 | 14.7 km | 13:57 | ||
SS 5 | Rämsöö 2 | 9.55 km | 14:21 | ||
build | Service C (Ellivuori) | ??:?? |
|
||
SS 6 | Pukara | 13.43 km | 15:41 | ||
SS 7 | Pikku-Hyynilä | 10.46 km | 16:01 | ||
Ceremonial Finish (Hämeenpuisto) | 17:30 |
|
|||
Saturday - Total Special Stage Distance | 84.24km | 100 % | |||
Total Special Stage Distance | 84.24km |
local time: 07:20 [UTC+3]
Changelog
2021/03/21 20:15 UTC, v1:Fixed typo on of SS7 title
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down