SS 15 - Koukunmaa
General Information
- Note
-
- â ď¸ Start and Finish locations are inaccurate
- Rally Final Rally 1997
- Country Finland
- Time Zone UTC+3
- Length 14.61 km
-
Terrain
Highest Elevation
108
m
Lowest Eleveation 83 m
Difference 25 m
-
Surface
Gravel100%
Advertisement
Itinerary
Elevation Profile
Related Stages
Special stages which are identical or partly use the same roads as 'SS 15 - Koukunmaa 1997' ( 14.61 km )Mäntsälä ralli | 2018 | SS4 | Koukunmaa | 14.25km | |
Mäntsälä ralli | 2016 | SS2 | Koukunmaa | 13.73km | |
Rally Finland | 2013 | SS3 | Koukunmaa | 13.68km | |
Rally Finland | 2012 | SS1 | Koukunmaa | 13.68km | |
Rally Finland | 2011 | SS7 | Koukunmaa | 13.68km | |
Mäntsälä ralli | 2005 | SS7 | Koukunmaa | 13.82km | |
Sparco Ralli | 2001 | SS8 | Koukunmaa | 14.98km | |
Orimattila-ralli | 2001 | SS4 | Koukunmaa | 24.32km | |
Sparco Ralli | 2000 | SS4 | Koukunmaa | 15.4km | |
Keski-Uusimaa ralli | 1999 | SS6 | Koukunmaa | 14.2km | |
Hankiralli | 1999 | SS4 | Koukunmaa | 18.4km | |
DEFA-ralli | 1998 | SS11+13 | Koukunmaa | 14.2km | |
Hankiralli | 1998 | SS5 | Koukunmaa | 18.55km | |
Hyrylä-ralli | 1997 | SS6 | Koukunmaa | 14.67km | |
euroShell Ralli | 1995 | SS6 | Koukunmaa | 14.46km | |
Lahden Erikois-ralli | 1994 | SS7 | Koukunmaa | 14.2km | |
Hankiralli | 1994 | SS3 | Koukunmaa | 14.46km | |
Hankiralli | 1993 | SS5 | Koukunmaa | 14.46km | |
Hankiralli | 1992 | SS6 | Koukunmaa | 14.5km | |
Hankiralli | 1991 | SS8 | Koukunmaa | 14.46km | |
Hankiralli | 1990 | SS9 | Sulkava | 13.48km | |
Hankiralli | 1990 | SS8 | Tillola | 15.0km | |
Hankiralli | 1989 | SS8 | Sulkava | 13.47km | |
Hankiralli | 1989 | SS7 | Tillola | 15.0km | |
Helsinki Ralli | 1988 | SS7 | Koukunmaa | 13.7km | |
Hankiralli | 1988 | SS2 | Koukunmaa | 13.87km | |
Hankiralli | 1986 | SS6 | Sulkava | 28.0km | |
Hankiralli | 1984 | SS26 | Tillola | 34.7km | |
Hankiralli | 1981 | SS34 | Tillola | 15.4km | |
Helsinki Ralli | 1980 | SS8 | Tillola | 14.6km | |
Helsinki Ralli | 1980 | SS7 | Jerpinmäki | 11.8km |
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down