Forest Rally 2019
General Information
- Previous Editions 2009 2011 2018 2019 2020 (5)
- Date 5. - 7. April 2019
- Time Zone UTC+8
- Country Australia
- Total Length 599.04 km
- www http://forestrally.com.au/
- Host WA Car Club
- Results ewrc-results.com
- Tags Quit Forest Rally, Make Smoking History Forest Rally
- Last updated 7 April 2019 - 06:51:37 UTC
- Related rallies
Championships
Advertisement
Itinerary
Friday 5. April 2019 show in map | |||||
SSS 1 | Busselton Super Reverse | 2.69 km | 18:15 | ||
SSS 2 | Busselton Super | 2.71 km | 19:25 | ||
Friday - Total Special Stage Distance | 5.4km | 3 % | |||
Saturday 6. April 2019 show in map | |||||
build | Service A (Nannup) | 07:50 |
|
||
SS 3 | Healthway 1 | 10.73 km | 08:28 | ||
SS 4 | Ellis 1 | 17.85 km | 08:54 | ||
build | Service B (Nannup) | 09:24 |
|
||
SS 5 | Galena 1 | 13.0 km | 10:08 | ||
SS 6 | Folly19 1 | 12.08 km | 10:40 | ||
build | Service C (Nannup) | 11:16 |
|
||
SS 7 | Healthway 2 | 10.73 km | 12:04 | ||
SS 8 | Ellis 2 | 17.85 km | 12:30 | ||
SS 9 | Nannup Oval 1 | 0.85 km | 13:03 | ||
SS 10 | Nannup Oval 2 | 0.85 km | 13:14 | ||
build | Service D (Nannup) | 13:29 |
|
||
SSS 11 | Busselton Long | 5.28 km | 18:18 | ||
Saturday - Total Special Stage Distance | 89.22km | 42 % | |||
Sunday 7. April 2019 show in map | |||||
build | Service E (Nannup) | 07:50 |
|
||
SS 12 | Brockman 1 | 17.46 km | 08:29 | ||
SS 13 | Folly19 2 | 12.08 km | 08:55 | ||
build | Service F (Nannup) | 09:11 |
|
||
SS 14 | Healthway Loop 1 | 11.02 km | 10:02 | ||
SS 15 | Range 1 | 18.9 km | 10:45 | ||
SS 16 | Brockman 2 | 17.46 km | 11:34 | ||
build | Service G (Nannup) | 12:19 |
|
||
SS 17 | Healthway Loop 2 | 11.02 km | 13:15 | ||
SS 18 | Range 2 | 18.9 km | 13:58 | ||
SS 19 | Galena 2 (CANCELED) | 13.0 km | 14:47 | ||
build | Service H (Nannup) | 15:16 |
|
||
Sunday - Total Special Stage Distance | 119.84km | 56 % | |||
Total Special Stage Distance | 214.46km | ||||
Total Liaison Distance | 384.58km | ||||
Total Rally Distance | 599.04km |
local time: 21:03 [UTC+8]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down