Fthiotidos Rally 2010
Advertisement
General Information
- Previous Editions 2005 2008 2008 2009 2010 2012 2015 2015 2016 2017 2018 2018 2019 2020 2021 2022 (16)
- Date 19. - 20. June 2010
- Time Zone UTC+3
- Country Greece
- Total Length 294.15 km
- www https://www.alal.gr/
- Host Automobile Racing Club of Lamia
- Results ewrc-results.com
- Tags Rally Φθιώτιδος, Ράλλυ Φθιώτιδος, Παυλιανη, Ελευθεροχωρι, ΑΛΑΛ Ράλλυ Fthiotidos Rally 2010 route map, Fthiotidos Rally 2010 stage diagramms, Fthiotidos Rally 2010 route plot, Fthiotidos Rally 2010 specialstage maps, Fthiotidos Rally 2010 stage maps, Fthiotidos Rally 2010 stage plot, Fthiotidos Rally 2010 locations, Fthiotidos Rally 2010 charts, Fthiotidos Rally 2010 sketches, Fthiotidos Rally 2010 parcours, Fthiotidos Rally 2010 tracé, Fthiotidos Rally 2010 carte, Fthiotidos Rally 2010 percorso, Fthiotidos Rally 2010 mappa
- Last updated 9 May 2022 - 05:51:37 UTC
- Mapped by Manolis Mousterakis
Championships
Advertisement
Itinerary
Saturday 19. June 2010 show in map | |||||
Ceremonial Start (Lamia National Trade Fair) | 18:15 |
|
|||
SS 1 | Bralos 1 | 10.3 km | 18:38 | ||
build | Service A (Lamia National Trade Fair) - 30min | 19:13 |
|
||
Park Fermé (Lamia National Trade Fair) | 19:43 |
|
|||
Saturday - Total Special Stage Distance | 10.3km | 11 % | |||
Sunday 20. June 2010 show in map | |||||
build | Service B (Lamia National Trade Fair) - 15min | 09:15 |
|
||
SS 2 | Bralos 2 | 10.3 km | 09:53 | ||
SS 3 | Kastellia 1 | 17.2 km | 10:36 | ||
SS 4 | Pavliani 1 | 16.2 km | 11:14 | ||
build | Service C (Lamia National Trade Fair) - 30min | 12:00 |
|
||
Regrouping (Lamia National Trade Fair - 10min) | 12:30 |
|
|||
SS 5 | Bralos 3 | 10.3 km | 13:03 | ||
SS 6 | Kastellia 2 | 17.2 km | 13:46 | ||
SS 7 | Pavliani 2 | 16.2 km | 14:24 | ||
Ceremonial Finish (Lamia National Trade Fair) | 15:20 |
|
|||
Sunday - Total Special Stage Distance | 87.4km | 89 % | |||
Total Special Stage Distance | 97.7km | ||||
Total Liaison Distance | 196.45km | ||||
Total Rally Distance | 294.15km |
local time: 22:51 [UTC+3]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down