George Derrick Memorial Trial 1980
Advertisement
General Information
- Note
-
- The stages do not have official names, or are named after sponsors, so they have been renamed here after previous stages or nearby landmarks.
- Previous Editions 1979 1980 1986 1987 1989 1994 1997 2005 2006 2010 2015 2016 2017 2018 (14)
- Date 26. April 1980
- Time Zone UTC+10
- Country Australia
- Total Length 400.41 km
- www http://www.ccrmit.com/
- Host Car Club of RMIT (CCRMIT)
- Tags Derrick, Victoria, George Derrick, CCRMIT, Avoca, Pyrenees George Derrick Memorial Trial 1980 route map, George Derrick Memorial Trial 1980 stage diagramms, George Derrick Memorial Trial 1980 route plot, George Derrick Memorial Trial 1980 specialstage maps, George Derrick Memorial Trial 1980 stage maps, George Derrick Memorial Trial 1980 stage plot, George Derrick Memorial Trial 1980 locations, George Derrick Memorial Trial 1980 charts, George Derrick Memorial Trial 1980 sketches, George Derrick Memorial Trial 1980 parcours, George Derrick Memorial Trial 1980 tracé, George Derrick Memorial Trial 1980 carte, George Derrick Memorial Trial 1980 percorso, George Derrick Memorial Trial 1980 mappa
- Last updated 27 October 2022 - 05:49:56 UTC
- Mapped by LFBF
Advertisement
Itinerary
Saturday 26. April 1980 show in map | |||||
Ceremonial Start (Echuca) | 12:30 |
|
|||
SS 1 | Black Box | 6.89 km | 13:05 | ||
SS 2 | Prices | 19.4 km | 13:19 | ||
SS 3 | Clarkes Lagoon | 11.65 km | 13:37 | ||
build | Remote Service A (Belbins Forest) | 13:47 |
|
||
SS 4 | Boysons | 12.92 km | 14:07 | ||
SS 5 | Fence Trail | 16.41 km | 14:19 | ||
SS 6 | Crooked Creek | 22.56 km | 14:35 | ||
SS 7 | Barbers Trail | 10.98 km | 14:56 | ||
SS 8 | Four Posts | 19.31 km | 15:08 | ||
SS 9 | Myloc | 11.43 km | 15:24 | ||
SS 10 | Rusty Gate | 7.29 km | 15:35 | ||
SS 11 | Burrumbury Creek | 5.49 km | 15:47 | ||
build | Remote Service B (Belbins Forest) | 15:52 |
|
||
SS 12 | Millewa | 16.53 km | 19:00 | ||
SS 13 | Cemetery | 12.95 km | 19:13 | ||
SS 14 | Edward River | 18.88 km | 19:25 | ||
SS 15 | Gulpa Creek | 10.88 km | 19:39 | ||
SS 16 | Lousy Sandhills | 16.18 km | 19:48 | ||
build | Remote Service C (Mathoura - Picnic Point) | 20:00 |
|
||
SS 17 | Moira | 23.3 km | 20:29 | ||
SS 18 | Bama | 23.46 km | 20:53 | ||
Start/Finish/Podium (Old Barmah Road) | 21:10 |
|
|||
Saturday - Total Special Stage Distance | 266.51km | 100 % | |||
Total Special Stage Distance | 266.51km | ||||
Total Liaison Distance | 133.9km | ||||
Total Rally Distance | 400.41km |
local time: 03:05 [UTC+10]
Changelog
2022/10/27 05:49 UTC, v1:Minor adjustment to SS15
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down