Hankiralli 1984
General Information
- Note
-
- ⚠️ Start and Finish locations are inaccurate
- Previous Editions 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1998 1999 2002 2012 2017 (22)
- Date 25. - 26. February 1984
- Time Zone UTC+2
- Country Finland
- www http://www.hankiralli.fi/
- Host Porvoon Seudun UA, Helsingin UA (1955-1994)
- Results ewrc-results.com
- Last updated 18 June 2020 - 09:14:51 UTC
Championships
Advertisement
Itinerary
Saturday 25. February 1984 show in map | |||||
Start/Finish/Podium (Helsinki - Kalastajatorppa) | 09:01 |
|
|||
SS 1 | Unknown 1 (CANCELED) | 0.0 km | ??:?? |
|
|
SS 2 | Nukari | 4.5 km | 10:01 |
|
|
SS 3 | Rantakulma | 6.1 km | 10:21 | ||
SS 4 | Unknown 2 (CANCELED) | 0.0 km | ??:?? |
|
|
SS 5 | Erkylä | 11.0 km | 11:03 | ||
SS 6 | Ansio | 17.7 km | 11:46 | ||
SS 7 | Poikmetsä | 8.2 km | 12:30 | ||
SS 8 | Vähä-Evo | 10.4 km | 13:19 | ||
SS 9 | Tohijärvi | 11.2 km | 13:40 | ||
SS 10 | Evo | 22.0 km | 14:02 | ||
Regrouping (Vääksy - Tallukka) | ??:?? |
|
|||
SS 11 | Kalkkinen | 12.2 km | 17:46 | ||
SS 12 | Kesulahti | 19.8 km | 18:09 | ||
SS 13 | Onali | 15.3 km | 18:54 | ||
SS 14 | Lahdenpohja | 11.3 km | 19:30 | ||
SS 15 | Mynnilä | 21.5 km | 20:17 | ||
SS 16 | Hirvipohja | 13.0 km | 21:04 | ||
SS 17 | Hara | 7.2 km | 21:28 | ||
Regrouping (Joutsa - Joutsenlampi) | ??:?? |
|
|||
SS 18 | Jääsjärvi | 16.0 km | 23:05 | ||
Saturday - Total Special Stage Distance | 207.4km | 55 % | |||
Sunday 26. February 1984 show in map | |||||
SS 19 | Murakka | 14.2 km | 00:00 | ||
SS 20 | Tepoo | 17.2 km | 00:25 | ||
SS 21 | Marjoniemi | 25.6 km | 00:58 | ||
SS 22 | Kesulahti-Kalkkinen | 33.3 km | 01:44 | ||
Regrouping (Vääksy - Tallukka) | ??:?? |
|
|||
SS 23 | Unknown 3 (CANCELED) | 0.0 km | ??:?? |
|
|
SS 24 | Matjärvi | 8.0 km | 04:06 | ||
SS 25 | Kanala | 8.0 km | 04:25 | ||
SS 26 | Tillola | 34.7 km | 05:17 | ||
SS 27 | Soukkio | 16.0 km | 06:02 | ||
SS 28 | Ohkola | 16.0 km | 06:33 | ||
Start/Finish/Podium (Helsinki - Kalastajatorppa) | 09:00 |
|
|||
Saturday - Total Special Stage Distance | 173.0km | 45 % | |||
Total Special Stage Distance | 380.4km |
local time: 02:15 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down