Hankiralli 1988
General Information
- Previous Editions 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1998 1999 2002 2012 2017 (22)
- Date 26. - 28. February 1988
- Time Zone UTC+2
- Country Finland
- www http://www.hankiralli.fi/
- Host Porvoon Seudun UA, Helsingin UA (1955-1994)
- Last updated 11 July 2020 - 09:31:50 UTC
Championships
Advertisement
Itinerary
Friday 26. February 1988 show in map | |||||
Start/Finish/Podium (Espoo - Dipoli) | 17:01 |
|
|||
SS 1 | Hyvinkää | 4.03 km | 18:44 |
|
|
SS 2 | Koukunmaa | 13.87 km | 19:42 | ||
SS 3 | Takasaari | 6.36 km | 20:30 | ||
SS 4 | Henna | 10.44 km | 20:54 | ||
SS 5 | Viljamaa | 9.93 km | 21:16 | ||
SS 6 | Soukkio | 10.89 km | 21:47 | ||
Regrouping (Espoo - Dipoli) | 23:28 |
|
|||
Friday - Total Special Stage Distance | 55.52km | 19 % | |||
Saturday 27. February 1988 show in map | |||||
Start/Finish/Podium (Espoo - Dipoli) | 09:01 |
|
|||
SS 7 | Hällbacka | 5.71 km | 10:39 | ||
SS 8 | Fiskars | 17.4 km | 11:31 | ||
SS 9 | Kiikala | 14.51 km | 12:27 | ||
SS 10 | Hyrkkölä | 11.52 km | 13:21 | ||
SS 11 | Karhunkorpi | 17.94 km | 14:03 | ||
SS 12 | Patamo | 15.61 km | 14:30 | ||
Regrouping (Somero) | 15:08 |
|
|||
SS 13 | Laaha | 14.15 km | 16:24 | ||
SS 14 | Anttilankulma | 13.87 km | 16:50 | ||
SS 15 | Suomusjärvi | 7.91 km | 17:36 | ||
SS 16 | Pyhälammi | 13.68 km | 17:53 | ||
SS 17 | Meltola | 11.82 km | 18:40 | ||
SS 18 | Vähä-Teutari | 11.09 km | 19:22 | ||
Regrouping (Espoo - Dipoli) | 21:00 |
|
|||
Saturday - Total Special Stage Distance | 155.21km | 53 % | |||
Sunday 28. February 1988 show in map | |||||
Start/Finish/Podium (Espoo - Dipoli) | 06:01 |
|
|||
SS 19 | Onkimaa | 8.58 km | 07:39 | ||
SS 20 | Metsola | 9.59 km | 07:58 | ||
SS 21 | Homma | 22.44 km | 08:21 | ||
SS 22 | Paavola | 11.22 km | 09:12 | ||
SS 23 | Majasuo | 9.81 km | 09:47 | ||
SS 24 | Kreivilä | 12.98 km | 10:29 | ||
SS 25 | Myllykylä | 7.71 km | 11:07 | ||
Start/Finish/Podium (Espoo - Dipoli) | 12:30 |
|
|||
Sunday - Total Special Stage Distance | 82.33km | 28 % | |||
Total Special Stage Distance | 293.06km |
local time: 09:42 [UTC+2]
Changelog
2020/07/11 09:31 UTC:+ Renamed stages 3,4,5,11,13,17,18,24
+ Added start times
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down