Hankiralli 1990
General Information
- Note
-
- ⚠️ Start and Finish locations are inaccurate
- Previous Editions 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1998 1999 2002 2012 2017 (22)
- Date 23. - 24. February 1990
- Time Zone UTC+2
- Country Finland
- www http://www.hankiralli.fi/
- Host Porvoon Seudun UA, Helsingin UA (1955-1994)
- Results ewrc-results.com
- Last updated 11 July 2020 - 11:59:47 UTC
Championships
Advertisement
Itinerary
Friday 23. February 1990 show in map | |||||
Start/Finish/Podium (Espoo - Dipoli) | 16:01 |
|
|||
SS 1 | Metsäkulma | 11.42 km | 17:40 | ||
SS 2 | Levanto | 11.15 km | 18:06 | ||
SS 3 | Takasaari | 6.43 km | 18:32 | ||
SS 4 | Koski | 13.64 km | 19:08 | ||
SS 5 | Montola | 8.119 km | 19:43 | ||
SS 6 | Hietoinen | 20.36 km | 20:15 | ||
SS 7 | Mommila | 20.17 km | 20:42 | ||
SS 8 | Tillola | 15.0 km | 21:27 | ||
SS 9 | Sulkava | 13.48 km | 21:54 | ||
Regrouping (Espoo - Dipoli) | 23:32 |
|
|||
Friday - Total Special Stage Distance | 119.769km | 32 % | |||
Saturday 24. February 1990 show in map | |||||
SS 10 | Arimaa | 12.05 km | 10:34 | ||
SS 11 | Hyrkkölä | 9.84 km | 10:59 | ||
SS 12 | Purinsuo | 16.61 km | 11:36 | ||
SS 13 | Kaakonkulma | 16.09 km | 12:05 | ||
SS 14 | Kanajärvi | 24.16 km | 12:27 | ||
SS 15 | Vuohiniemi | 20.82 km | 12:55 | ||
SS 16 | Suolahti | 14.8 km | 13:46 | ||
SS 17 | Lempää | 22.59 km | 14:26 | ||
Regrouping (Forssa - Cumulus) | 14:53 |
|
|||
SS 18 | Myllykulma | 14.66 km | 16:58 | ||
SS 19 | Patamo | 15.68 km | 17:29 | ||
SS 20 | Valkeaviita | 22.5 km | 17:53 | ||
SS 21 | Laaha | 14.15 km | 18:34 | ||
SS 22 | Oinasjärvi | 11.99 km | 18:57 | ||
SS 23 | Anttilankulma | 13.87 km | 19:24 | ||
SS 24 | Vanhakylä | 21.72 km | 19:58 | ||
Start/Finish/Podium (Espoo - Dipoli) | 21:51 |
|
|||
Saturday - Total Special Stage Distance | 251.53km | 68 % | |||
Total Special Stage Distance | 371.299km |
local time: 09:26 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down