Hotelli Jämsä Ralli 1996
General Information
- Previous Editions 1981 1992 1996 2000 2006 2010 2012 2013 2014 2016 2018 2020 (12)
- Date 9. March 1996
- Time Zone UTC+2
- Country Finland
- www https://www.aukjamsanaijat.fi/
- Host AUK Jämsän Äijät
- Tags Jämsä, Finland
- Last updated 15 April 2018 - 10:22:30 UTC
Advertisement
Itinerary
Saturday 9. March 1996 show in map | |||||
Start/Finish/Podium (Hotelli Jämsä) | 11:01 |
|
|||
SS 1 | Arvaja | 10.85 km | 11:24 | ||
SS 2 | Hassi | 11.44 km | 11:48 | ||
SS 3 | Okskulma | 17.85 km | 12:18 | ||
SS 4 | Kilpakorpi | 2.0 km | 12:53 |
|
|
Regrouping (Jämsä) | ??:?? |
|
|||
SS 5 | Saakoski | 20.45 km | 14:19 | ||
SS 6 | Leustu | 15.88 km | 14:53 | ||
SS 7 | Surkee | 19.17 km | 15:32 | ||
Start/Finish/Podium (Hotelli Jämsä) | 16:38 |
|
|||
Saturday - Total Special Stage Distance | 97.64km | 100 % | |||
Total Special Stage Distance | 97.64km |
local time: 22:55 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down