International Rally Zlatni 1996
Advertisement
General Information
- Previous Editions 1996 1998 1999 2000 2001 2010 2012 2017 2021 2023 (10)
- Date 11. - 12. May 1996
- Time Zone UTC+3
- Country Bulgaria
- www https://www.rallybg.bg/
- Host BFAS - RALLY BULGARIA
- Results ewrc-results.com
- Tags Рали International Rally Zlatni 1996 route map, International Rally Zlatni 1996 stage diagramms, International Rally Zlatni 1996 route plot, International Rally Zlatni 1996 specialstage maps, International Rally Zlatni 1996 stage maps, International Rally Zlatni 1996 stage plot, International Rally Zlatni 1996 locations, International Rally Zlatni 1996 charts, International Rally Zlatni 1996 sketches, International Rally Zlatni 1996 parcours, International Rally Zlatni 1996 tracé, International Rally Zlatni 1996 carte, International Rally Zlatni 1996 percorso, International Rally Zlatni 1996 mappa
- Last updated 31 August 2020 - 10:06:52 UTC
Championships
Advertisement
Itinerary
Saturday 11. May 1996 show in map | |||||
Start/Finish/Podium (Albena) | 09:00 |
|
|||
SS 1 | Albena | 3.8 km | 09:03 | ||
SS 2 | Aladzha Manastir | 6.3 km | 09:31 | ||
SS 3 | Devnia | 5.8 km | 10:19 | ||
SS 4 | Dobrina | 2.3 km | 10:38 | ||
SS 5 | Novosel 1 | 8.7 km | 11:41 | ||
SS 6 | Lozevo 1 | 6.8 km | 11:59 | ||
SS 7 | Veliki Preslav 1 | 6.2 km | 12:36 | ||
SS 8 | Varbitsa 1 | 22.7 km | 13:16 | ||
SS 9 | Kipilovo 1 | 13.1 km | 14:29 | ||
SS 10 | Stara Reka 1 | 19.7 km | 15:02 | ||
SS 11 | Karandila 1 | 10.1 km | 15:31 | ||
Regrouping (Sliven) | 16:16 |
|
|||
SS 12 | Katchulka 1 | 15.6 km | 17:39 | ||
SS 13 | Bulgarka 1 | 16.6 km | 18:04 | ||
SS 14 | Molova gora 1 | 17.9 km | 18:37 | ||
SS 15 | Beronovo 1 | 22.8 km | 19:30 | ||
SS 16 | Ticha 1 | 6.2 km | 20:26 | ||
Park Fermé (Shumen) | 21:26 |
|
|||
Saturday - Total Special Stage Distance | 184.6km | 50 % | |||
Sunday 12. May 1996 show in map | |||||
SS 17 | Novosel 2 | 8.7 km | 06:41 | ||
SS 18 | Lozevo 2 | 6.8 km | 06:59 | ||
SS 19 | Veliki Preslav 2 | 6.2 km | 07:36 | ||
SS 20 | Varbitsa 2 | 22.7 km | 08:16 | ||
SS 21 | Kipilovo 2 | 13.1 km | 09:29 | ||
SS 22 | Stara Reka 2 | 19.7 km | 10:02 | ||
SS 23 | Karandila 2 | 10.1 km | 10:31 | ||
Regrouping (Sliven) | 11:16 |
|
|||
SS 24 | Katchulka 2 | 15.6 km | 12:39 | ||
SS 25 | Bulgarka 2 | 16.6 km | 13:04 | ||
SS 26 | Molova gora 2 | 17.9 km | 13:37 | ||
SS 27 | Beronovo 2 | 22.8 km | 14:30 | ||
SS 28 | Ticha 2 | 6.2 km | 15:26 | ||
SS 29 | Valeriy Velikov | 8.7 km | 16:04 | ||
SS 30 | Shumen | 5.2 km | 16:25 | ||
SS 31 | Vinica | 6.3 km | 17:51 | ||
Start/Finish/Podium (Albena) | 18:15 |
|
|||
Sunday - Total Special Stage Distance | 186.6km | 50 % | |||
Total Special Stage Distance | 371.2km |
local time: 18:25 [UTC+3]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down