Jännerrallye 1985
Advertisement
General Information
- Previous Editions 1976 1983 1984 1985 1986 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2015 2018 2019 2020 2023 (22)
- Date 4. - 5. January 1985
- Time Zone UTC+1
- Country Austria
- Total Length 1182.96 km
- www https://www.jaennerrallye.at/
- Host Jännerrallye Freistadt gGmbH
- Results ewrc-results.com
- Tags Jannerrallye, Strecken, Pläne, Stages, SP, Sonderprüfung, Karte, Karten, Freistadt, Mühlviertel Jännerrallye 1985 route map, Jännerrallye 1985 stage diagramms, Jännerrallye 1985 route plot, Jännerrallye 1985 specialstage maps, Jännerrallye 1985 stage maps, Jännerrallye 1985 stage plot, Jännerrallye 1985 locations, Jännerrallye 1985 charts, Jännerrallye 1985 sketches, Jännerrallye 1985 parcours, Jännerrallye 1985 tracé, Jännerrallye 1985 carte, Jännerrallye 1985 percorso, Jännerrallye 1985 mappa
- Last updated 16 December 2019 - 13:24:20 UTC
- Related rallies
Championships
Advertisement
Itinerary
Friday 4. January 1985 show in map | |||||
Start/Finish/Podium (Freistadt - Hauptplatz) | 10:00 |
|
|||
SS 1 | Unterschwandt 1 | 6.9 km | 10:48 | ||
SS 2 | Oberrauchenödt 1 | 7.5 km | 11:21 | ||
SS 3 | Sandl 1 | 10.0 km | 11:50 | ||
SS 4 | Gunnersdorf 1 | 6.8 km | 12:19 | ||
SS 5 | Unterschwandt 2 | 6.9 km | 12:52 | ||
SS 6 | Oberrauchenödt 2 | 7.5 km | 13:25 | ||
SS 7 | Sandl 2 | 10.0 km | 13:54 | ||
SS 8 | Gunnersdorf 2 | 6.8 km | 14:23 | ||
SS 9 | Unterschwandt 3 | 6.9 km | 14:56 | ||
SS 10 | Oberrauchenödt 3 | 7.5 km | 15:29 | ||
SS 11 | Sandl 3 | 10.0 km | 15:58 | ||
SS 12 | Gunnersdorf 3 | 6.8 km | 16:27 | ||
build | Service A (Freistadt - Firma Schick) | 16:47 |
|
||
SS 13 | Großwegerer 1 | 5.7 km | 19:13 | ||
SS 14 | Straß 1 | 23.3 km | 19:36 | ||
SS 15 | Haid 1 | 9.6 km | 20:39 | ||
SS 16 | Großwegerer 2 | 5.7 km | 21:10 | ||
SS 17 | Straß 2 | 23.3 km | 21:33 | ||
SS 18 | Haid 2 | 9.6 km | 22:36 | ||
SS 19 | Großwegerer 3 | 5.7 km | 23:07 | ||
SS 20 | Straß 3 | 23.3 km | 23:30 | ||
Friday - Total Special Stage Distance | 199.8km | 52 % | |||
Saturday 5. January 1985 show in map | |||||
SS 21 | Haid 3 | 9.6 km | 00:33 | ||
Regrouping (Freistadt - Bauhof) | 01:30 |
|
|||
SS 22 | Hainberg Pregarten 1 | 6.2 km | 09:23 | ||
SS 23 | Bad Zell 1 | 17.4 km | 09:56 | ||
SS 24 | Hainberg Pregarten 2 | 6.2 km | 10:35 | ||
SS 25 | Bad Zell 2 | 17.4 km | 11:08 | ||
build | Service B (Pregarten) | 11:30 |
|
||
SS 26 | Kefermarkt - Schloß Weinberg 1 | 17.6 km | 14:01 | ||
SS 27 | Freistadt 1 | 25.8 km | 14:44 | ||
SS 28 | Kefermarkt - Schloß Weinberg 2 | 17.6 km | 15:47 | ||
SS 29 | Freistadt 2 | 25.8 km | 16:30 | ||
SS 30 | Kefermarkt - Schloß Weinberg 3 | 17.6 km | 17:33 | ||
SS 31 | Freistadt 3 | 25.8 km | 18:16 | ||
Start/Finish/Podium (Freistadt - Hauptplatz) | 19:45 |
|
|||
Friday - Total Special Stage Distance | 187.0km | 48 % | |||
Total Special Stage Distance | 386.8km | ||||
Total Liaison Distance | 796.16km | ||||
Total Rally Distance | 1182.96km |
local time: 08:21 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down