Jim Clark Memorial Rally 2001
General Information
- Previous Editions 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008 2010 2019 (12)
- Date 2. - 3. November 2001
- Time Zone UTC
- Country United Kingdom
- www https://www.jimclarkrally.org/
- Results ewrc-results.com
- Last updated 20 September 2020 - 09:27:16 UTC
Advertisement
Itinerary
Friday 2. November 2001 show in map | |||||
Start/Finish/Podium (Kelso) | ??:?? |
|
|||
SS 1 | Merse | 23.68 km | 20:01 | ||
Park Fermé (Duns) | ??:?? |
|
|||
Friday - Total Special Stage Distance | 23.68km | 14 % | |||
Saturday 3. November 2001 show in map | |||||
SS 2 | Edrom 1 | 12.8 km | 08:18 | ||
SS 3 | Ayton 1 | 12.59 km | 08:41 | ||
SS 4 | Blackadder 1 | 12.35 km | 09:08 | ||
SS 5 | Edrom 2 | 12.8 km | 10:07 | ||
SS 6 | Ayton 2 | 12.59 km | 10:31 | ||
SS 7 | Blackadder 2 | 12.35 km | 10:57 | ||
SS 8 | Swinton 1 | 12.67 km | 12:24 | ||
SS 9 | Fogo 1 | 11.6 km | 12:43 | ||
SS 10 | Eccles 1 | 12.8 km | 13:06 | ||
SS 11 | Swinton 2 | 12.67 km | 14:03 | ||
SS 12 | Fogo 2 | 11.6 km | 14:20 | ||
SS 13 | Eccles 2 | 12.8 km | 14:43 | ||
Start/Finish/Podium (Duns) | ??:?? |
|
|||
Saturday - Total Special Stage Distance | 149.62km | 86 % | |||
Total Special Stage Distance | 173.3km |
local time: 04:28 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down