Jim Clark Memorial Rally 2003
General Information
- Previous Editions 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008 2010 2019 (12)
- Date 4. - 6. July 2003
- Time Zone UTC+1
- Country United Kingdom
- www https://www.jimclarkrally.org/
- Results ewrc-results.com
- Last updated 20 September 2020 - 09:31:48 UTC
Championships
Advertisement
Itinerary
Friday 4. July 2003 show in map | |||||
Start/Finish/Podium (Edinburgh) | ??:?? |
|
|||
SS 1 | Ocean Terminal 1 | 1.6 km | 19:30 | ||
SS 2 | Ocean Terminal 2 | 1.6 km | 21:09 | ||
Friday - Total Special Stage Distance | 3.2km | 1 % | |||
Saturday 5. July 2003 show in map | |||||
Start/Finish/Podium (Duns) | ??:?? |
|
|||
SS 3 | Kimmerghame 1 | 13.87 km | 09:24 | ||
SS 4 | Ayton 1 | 12.59 km | 10:18 | ||
SS 5 | Chirnside 1 | 16.51 km | 10:43 | ||
SS 6 | Kimmerghame 2 | 13.87 km | 11:38 | ||
SS 7 | Ayton 2 | 12.59 km | 12:32 | ||
SS 8 | Chirnside 2 | 16.51 km | 12:57 | ||
SS 9 | Langton 1 | 3.34 km | 14:20 | ||
SS 10 | Eccles 1 | 14.24 km | 14:52 | ||
SS 11 | Swinton 1 | 17.57 km | 15:26 | ||
SS 12 | Fogo 1 | 11.78 km | 15:53 | ||
SS 13 | Langton 2 | 3.34 km | 16:44 | ||
SS 14 | Eccles 2 | 14.24 km | 17:16 | ||
SS 15 | Swinton 2 | 17.57 km | 17:50 | ||
SS 16 | Fogo 2 | 11.78 km | 18:17 | ||
SS 17 | Abby St Bathans | 24.99 km | 19:26 | ||
Park Fermé (Duns) | ??:?? |
|
|||
Saturday - Total Special Stage Distance | 204.79km | 80 % | |||
Sunday 6. July 2003 show in map | |||||
SS 18 | Langton 3 | 3.34 km | 08:45 | ||
SS 19 | Langton 4 | 3.34 km | 08:56 | ||
SS 20 | Polworth 1 | 5.97 km | 09:10 | ||
SS 21 | Bothwell 1 | 10.59 km | 09:53 | ||
SS 22 | Langton 5 | 3.34 km | 10:58 | ||
SS 23 | Langton 6 | 3.34 km | 11:09 | ||
SS 24 | Polworth 2 | 5.97 km | 11:23 | ||
SS 25 | Bothwell 2 | 10.59 km | 12:06 | ||
Start/Finish/Podium (Duns) | ??:?? |
|
|||
Sunday - Total Special Stage Distance | 46.48km | 18 % | |||
Total Special Stage Distance | 254.47km |
local time: 23:01 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down