Jim Clark Memorial Rally 2004
General Information
- Previous Editions 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008 2010 2019 (12)
- Date 2. - 3. July 2004
- Time Zone UTC+1
- Country United Kingdom
- www https://www.jimclarkrally.org/
- Results ewrc-results.com
- Last updated 20 September 2020 - 09:34:15 UTC
Championships
Advertisement
Itinerary
Friday 2. July 2004 show in map | |||||
Start/Finish/Podium (Kelso) | ??:?? |
|
|||
SS 1 | Bothwell | 10.59 km | 16:57 | ||
SS 2 | Abbey St Bathans 1 | 20.74 km | 17:23 | ||
SS 3 | Langton 1 | 3.2 km | 19:10 | ||
SS 4 | Abbey St Bathans 2 | 20.74 km | 19:41 | ||
SS 5 | Eyemouth | 10.13 km | 20:42 | ||
SS 6 | Edrom A | 14.35 km | 21:08 | ||
SS 7 | Langton 2 | 3.2 km | 21:35 | ||
Friday - Total Special Stage Distance | 82.95km | 34 % | |||
Saturday 3. July 2004 show in map | |||||
SS 8 | Blackadder 1 | 11.86 km | 07:33 | ||
SS 9 | Ayton 1 | 12.56 km | 08:08 | ||
SS 10 | Edrom B 1 | 14.35 km | 08:42 | ||
SS 11 | Swinton 1 | 17.3 km | 09:58 | ||
SS 12 | Eccles 1 | 14.38 km | 10:44 | ||
SS 13 | Macks Mill 1 | 4.94 km | 11:21 | ||
SS 14 | Swinton 2 | 17.3 km | 12:09 | ||
SS 15 | Eccles 2 | 14.38 km | 12:55 | ||
SS 16 | Macks Mill 2 | 4.94 km | 13:32 | ||
SS 17 | Langton 3 | 3.2 km | 14:30 | ||
SS 18 | Langton 4 | 3.2 km | 14:38 | ||
SS 19 | Blackadder 2 | 11.86 km | 14:49 | ||
SS 20 | Ayton 2 | 12.56 km | 15:24 | ||
SS 21 | Edrom B 2 | 14.35 km | 15:58 | ||
SS 22 | Langton 5 | 3.2 km | 16:33 | ||
SS 23 | Langton 6 | 3.2 km | 16:41 | ||
Start/Finish/Podium (Kelso) | ??:?? |
|
|||
Saturday - Total Special Stage Distance | 163.58km | 66 % | |||
Total Special Stage Distance | 246.53km |
local time: 22:13 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down