Jordan Rally 2023
Advertisement
General Information
- Previous Editions 2008 2010 2011 2019 2022 2023 (6)
- Date 18. - 20. May 2023
- Time Zone UTC+3
- Country Jordan
- Total Length 589.85 km
- www http://www.jordanrally.com/
- Host Jordan Motorsport
- Results ewrc-results.com
- Tags رالي الأردن, Dead Sea Jordan Rally 2023 route map, Jordan Rally 2023 stage diagramms, Jordan Rally 2023 route plot, Jordan Rally 2023 specialstage maps, Jordan Rally 2023 stage maps, Jordan Rally 2023 stage plot, Jordan Rally 2023 locations, Jordan Rally 2023 charts, Jordan Rally 2023 sketches, Jordan Rally 2023 parcours, Jordan Rally 2023 tracé, Jordan Rally 2023 carte, Jordan Rally 2023 percorso, Jordan Rally 2023 mappa
- Last updated 16 May 2023 - 07:24:54 UTC
Championships
Advertisement
Itinerary
Thursday 18. May 2023 show in map | |||||
Ceremonial Start (Marriott Dead Sea) | 18:45 |
|
|||
Friday 19. May 2023 show in map | |||||
SS 1 | Yakrut 1 | 9.49 km | 09:29 | ||
SS 2 | Jordan River 1 | 40.79 km | 10:42 | ||
SS 3 | Baptism 1 | 11.34 km | 11:45 | ||
build | Service A (Dead Sea) - 30min | 12:32 |
|
||
SS 4 | Yakrut 2 | 9.49 km | 13:31 | ||
SS 5 | Jordan River 2 | 40.79 km | 14:44 | ||
SS 6 | Baptism 2 | 11.34 km | 15:47 | ||
SS 7 | Dead Sea | 3.48 km | 16:30 |
|
|
build | Service B (Dead Sea) - 45min | 16:52 |
|
||
Park Fermé (Dead Sea) | 17:37 |
|
|||
Friday - Total Special Stage Distance | 126.72km | 61 % | |||
Saturday 20. May 2023 show in map | |||||
build | Service C (Dead Sea) - 15min | 09:30 |
|
||
SS 8 | Bahath 1 | 12.58 km | 10:24 | ||
SS 9 | Suwayma 1 | 11.08 km | 10:57 | ||
SS 10 | Ma'in 1 | 17.0 km | 11:54 | ||
build | Service D (Dead Sea) - 30min | 12:46 |
|
||
SS 11 | Bahath 2 | 12.58 km | 13:55 | ||
SS 12 | Suwayma 2 | 11.08 km | 14:28 | ||
SS 13 | Ma'in 2 | 17.0 km | 15:25 | ||
build | Service E (Dead Sea) - 10min | 16:07 |
|
||
Park Fermé (Dead Sea) | 16:17 |
|
|||
Ceremonial Finish (Dead Sea) | 17:30 |
|
|||
Saturday - Total Special Stage Distance | 81.32km | 39 % | |||
Total Special Stage Distance | 208.04km | ||||
Total Liaison Distance | 381.81km | ||||
Total Rally Distance | 589.85km |
local time: 14:10 [UTC+3]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down