Kaakkoisralli 1979
General Information
- Note
-
- ⚠️ Start and Finish locations are inaccurate
- Date 11. August 1979
- Time Zone UTC+2
- Country Finland
- Host Kotkan UA, Haminan UA
- Last updated 8 October 2020 - 09:23:03 UTC
Advertisement
Itinerary
Saturday 11. August 1979 show in map | |||||
Start/Finish/Podium (Kotka - Motelli Leikari) | 16:01 |
|
|||
SS 1 | Laantinkulma | 2.12 km | 16:19 | ||
SS 2 | Metsäluoma | 14.7 km | 16:51 | ||
SS 3 | Kirkkovuori | 5.36 km | 17:17 | ||
SS 4 | Aholankulma | 15.61 km | 17:47 | ||
SS 5 | Pekkola | 5.94 km | 18:21 | ||
SS 6 | Hauhia | 11.5 km | 18:45 | ||
Regrouping (Miehikkälä - Koulukeskus) | ??:?? |
|
|||
SS 7 | Kylmälä | 3.39 km | 20:10 | ||
SS 8 | Kantola | 5.69 km | 20:36 | ||
SS 9 | Onkamaa | 10.85 km | 21:03 | ||
Start/Finish/Podium (Kotka - Motelli Leikari) | ??:?? |
|
|||
Saturday - Total Special Stage Distance | 75.16km | 100 % | |||
Total Special Stage Distance | 75.16km |
local time: 00:26 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down