SS 33 - Dalby
Advertisement
General Information
- Rally Lombard RAC Rally 1985
- Country United Kingdom
- Time Zone UTC
- Length 41.006 km
-
Terrain
Highest Elevation
248
m
Lowest Elevation 82 m
Difference 166 m
-
Surface
Gravel100%
Advertisement
Itinerary
Elevation Profile
Related Stages
Special stages which are identical or partly use the same roads as 'SS 33 - Dalby 1985' ( 41.006 km )Rally Yorkshire | 2022 | SS4 | Staindale | 9.237km | |
Rally Yorkshire | 2022 | SS1+6 | Dalby | 18.072km | |
Rally Yorkshire | 2021 | SS1+6 | Dalby | 18.072km | |
Rally Yorkshire | 2021 | SS4 | Staindale | 9.237km | |
Trackrod Rally Yorkshire | 2019 | SS6 | North Dalby | 17.77km | |
Trackrod Rally Yorkshire | 2019 | SS1 | South Dalby | 17.96km | |
Trackrod Rally Yorkshire | 2019 | SS3 | Staindale | 9.24km | |
Rally Yorkshire | 2018 | SS1 | South Dalby | 16.785km | |
Rally Yorkshire | 2018 | SS4 | North Dalby | 17.364km | |
Rally Yorkshire | 2018 | SS5 | Staindale | 10.235km | |
Rally Yorkshire | 2017 | SS3 | Staindale | 9.35km | |
Rally Yorkshire | 2017 | SS1+6 | Dalby | 18.636km | |
Rally Yorkshire | 2016 | SS2 | Staindale | 9.816km | |
Rally Yorkshire | 2016 | SS1+4 | Dalby | 16.302km | |
Rally Yorkshire | 2015 | SS2+8 | Dalby | 13.808km | |
Rally Yorkshire | 2015 | SS1+7 | Staindale | 10.219km | |
Trackrod Rally Yorkshire | 2014 | SS2+5 | Dalby | 13.711km | |
Trackrod Rally Yorkshire | 2014 | SS1 | Staindale | 10.38km | |
Rally Yorkshire | 2013 | SS2+7 | Dalby | 14.628km | |
Rally Yorkshire | 2013 | SS1+6 | Staindale | 9.623km | |
Roger Albert Clark Rally | 2010 | SS2+4 | Dalby | 6.63km | |
Rally Yorkshire | 2007 | SS7 | Staindale | 0.0km | |
Rally Yorkshire | 2007 | SS1+8 | Givendale | 0.0km | |
Rally Yorkshire | 2007 | SS2+9 | Housedale | 0.0km | |
Trackrod Rally Yorkshire | 2003 | SS6+15 | Givendale | 26.312km | |
Trackrod Rally Yorkshire | 2003 | SS5+14 | Housedale | 11.49km | |
Trackrod Rally Yorkshire | 2003 | SS4 | Staindale | 10.605km | |
Kall Kwik Rally | 2000 | SS4 | Staindale | 10.364km | |
Kall Kwik Rally | 2000 | SS3 | Dalby | 19.891km | |
Kall Kwik Rally | 2000 | SS5 | Newclose Rigg | 8.787km | |
Trackrod Rally Yorkshire | 1999 | SS2 | Staindale | 10.702km | |
Trackrod Rally Yorkshire | 1999 | SS6 | Dalby | 33.055km | |
Trackrod Forest Stages Rally | 1998 | SS7 | Staindale | 9.221km | |
Trackrod Forest Stages Rally | 1998 | SS4 | Dalby | 30.497km | |
North Humberside Forest Rally | 1998 | SS4 | Dalby | 14.484km | |
North Humberside Forest Rally | 1998 | SS3 | Staindale | 9.656km | |
Trackrod Forest Stages Rally | 1996 | SS4 | Dalby South | 21.887km | |
Trackrod Forest Stages Rally | 1996 | SS5 | Dalby North | 14.822km | |
Trackrod Forest Stages Rally | 1996 | Service Park (Dalby Fire Tower) | 0.0km | ||
Trackrod Forest Stages Rally | 1996 | SS3 | Staindale | 8.77km | |
North Humberside Forest Rally | 1996 | SS2 | Staindale | 10.444km | |
North Humberside Forest Rally | 1996 | SS3 | Dalby | 23.576km | |
Trackrod Forest Stages Rally | 1995 | SS3 | Staindale | 10.702km | |
Trackrod Forest Stages Rally | 1995 | SS5 | Dalby | 24.14km | |
Trackrod Forest Stages Rally | 1995 | Service Park (Dalby Fire Tower) | 0.0km | ||
Trackrod Forest Stages Rally | 1995 | SS4 | Newclose Rigg | 7.821km | |
North Humberside Forest Rally | 1995 | SS6 | Dalby | 15.723km | |
North Humberside Forest Rally | 1995 | SS3 | Staindale | 10.444km | |
North Humberside Forest Rally | 1995 | Service Park (Dalby Fire Tower) | 0.0km | ||
Harrogate Forest Stages Rally | 1995 | SS2 | Staindale | 0.0km | |
Harrogate Forest Stages Rally | 1995 | SS1 | Dalby | 0.0km | |
Artemis Forest Stages Rally | 1994 | SS4+7 | Dalby | 26.28km | |
RAC Rally | 1993 | SS33 | Dalby | 32.159km | |
Artemis Forest Stages Rally | 1993 | SS9 | Housedale | 0.0km | |
Artemis Forest Stages Rally | 1993 | SS3 | Givendale | 0.0km | |
Artemis Forest Stages Rally | 1993 | SS4 | Staindale | 0.0km | |
Rally Car Forest Stages | 1992 | SS7 | Staindale | 0.0km | |
Rally Car Forest Stages | 1992 | SS4 | Dalby | 0.0km | |
RAC Rally | 1991 | SS34 | Dalby | 29.88km | |
Barkston Forest Stages Rally | 1991 | SS6 | Staindale | 12.18km | |
Barkston Forest Stages Rally | 1991 | SS5 | Dalby | 23.42km | |
Talkland International Rally | 1991 | Service Park (Scamridge) | 0.0km | ||
Talkland International Rally | 1991 | SS13+18 | Staindale | 0.0km | |
Talkland International Rally | 1991 | SS12+17 | Dalby | 0.0km | |
RAC Rally | 1990 | SS13+18 | Dalby | 32.99km | |
Barkston Forest Stages Rally | 1990 | SS9 | Dalby South | 0.0km | |
Barkston Forest Stages Rally | 1990 | SS5 | Adderstone | 0.0km | |
Cartel International Rally | 1990 | SS28+36 | Dalby | 0.0km | |
Cartel International Rally | 1990 | SS27+35 | Dalbick | 0.0km | |
RAC Rally | 1989 | SS47+53 | Dalby | 28.0km | |
Trackrod Forest Stages Rally | 1989 | SS3 | Staindale | 10.83km | |
Trackrod Forest Stages Rally | 1989 | SS5 | Dalby B | 29.95km | |
Trackrod Forest Stages Rally | 1989 | SS4 | Dalby A | 8.34km | |
Cartel International Rally | 1989 | Service Park (Scamridge) | 0.0km | ||
Cartel International Rally | 1989 | SS25+33 | Stadal | 0.0km | |
Cartel International Rally | 1989 | SS26+34 | Dalby | 0.0km | |
RAC Rally | 1988 | SS45+51 | Dalby | 29.306km | |
Quip Forest Stages Rally | 1988 | SS8 | Dalby B | 28.97km | |
Quip Forest Stages Rally | 1988 | SS4 | Staindale | 10.94km | |
Quip Forest Stages Rally | 1988 | SS5 | Dalby A | 6.6km | |
Cartel International Rally | 1988 | SS22+30 | Dalby South | 0.0km | |
Cartel International Rally | 1988 | SS23+31 | Dalby North | 0.0km | |
Cartel International Rally | 1988 | SS24+32 | Staindale | 0.0km | |
RAC Rally | 1987 | SS29 | Dalby South | 16.43km | |
RAC Rally | 1987 | SS28 | Dalby North | 13.44km | |
Quip Forest Stages Rally | 1987 | SS5 | Staindale | 10.94km | |
Quip Forest Stages Rally | 1987 | SS10 | Dalby B | 25.7km | |
Quip Forest Stages Rally | 1987 | SS6 | Dalby A | 6.53km | |
National Breakdown Rally | 1987 | SS36+41 | Dalby Short | 8.05km | |
National Breakdown Rally | 1987 | SS38 | Staindale 2 | 4.81km | |
National Breakdown Rally | 1987 | SS37 | Staindale 1 | 8.38km | |
National Breakdown Rally | 1987 | SS42 | Stabick | 22.08km | |
National Breakdown Rally | 1987 | SS35+40 | Dalby Long | 31.91km | |
National Breakdown Rally | 1986 | SS43 | Stabick | 22.22km | |
National Breakdown Rally | 1986 | SS39 | Staindale | 11.74km | |
National Breakdown Rally | 1986 | SS42 | Dalby 2 | 33.55km | |
National Breakdown Rally | 1986 | SS41 | Dalby 1 | 9.2km | |
National Breakdown Rally | 1986 | SS44 | Dalbies | 41.46km | |
National Breakdown Rally | 1985 | SS31+43 | Dalby Long | 33.76km | |
National Breakdown Rally | 1985 | SS32+44 | Dalby Short | 6.91km | |
National Breakdown Rally | 1985 | SS34+46 | Staindale Short | 4.98km | |
National Breakdown Rally | 1985 | SS33+45 | Staindale Long | 8.62km | |
National Breakdown International Rally | 1984 | SS33+40 | Dalby North | 0.0km | |
National Breakdown International Rally | 1984 | SS42 | Staindale | 0.0km | |
National Breakdown International Rally | 1984 | SS32+39 | Dalby Centre | 0.0km | |
National Breakdown International Rally | 1984 | SS34+41 | Staindale West | 0.0km | |
National Breakdown International Rally | 1984 | SS31+38 | Dalby South | 0.0km | |
National Breakdown International Rally | 1984 | SS35 | Staindale East | 0.0km | |
Mintex International Rally | 1983 | SS34+41 | Dalby North | 0.0km | |
Mintex International Rally | 1983 | SS32+39 | Staindale East | 0.0km | |
Mintex International Rally | 1983 | SS36+43 | Dalby South | 0.0km | |
Mintex International Rally | 1983 | SS33+40 | Staindale West | 0.0km | |
Mintex International Rally | 1983 | SS35+42 | Dalby Centre | 0.0km | |
Mintex International Rally | 1982 | SS21+27 | Dalby North | 0.0km | |
Mintex International Rally | 1982 | SS23+29 | Dalby South | 0.0km | |
Mintex International Rally | 1982 | SS20+26 | Staindale | 0.0km | |
Mintex International Rally | 1982 | SS22+28 | Dalby Centre | 0.0km | |
RAC Rally | 1971 | SS7 | Dalby North | 7.242km | |
RAC Rally | 1971 | SS6 | Staindale | 11.265km | |
RAC Rally | 1971 | SS8 | Dalby South | 27.358km | |
RAC International Rally of Great Britain | 1961 | SS13 | Staindale | 33.796km |
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down