Lotto Haspengouw Rally 1987
Advertisement
General Information
- Previous Editions 1987 1988 1990 2005 2011 2014 2016 2017 2018 2019 2020 2022 2023 (13)
- Date 29. - 30. May 1987
- Time Zone UTC+2
- Country Belgium
- www https://www.rallyvanhaspengouw.be/
- Host TopSpeed RallyClub Haspengouw (TRCH)
- Results ewrc-results.com
- Tags Rally Van Haspengouw, Rallye Van Haspengouw, Rally Haspengouw, Rallye Haspengouw, Sint-Truiden, RvH Carte du parcours, Horaires, Parcours et cartes, ES, Carte ES, Carte générale, timing complet, itinéraire, itinéraire horaire, cartes des spéciales, Timing carte parcours es especial, essais, Plans parc d’assistance, plans, horaires, spectateurs programme, routes concurrents, plan, cartes, Epreuve spéciale, programme, Tracé, accès, Plan des Spéciales Lotto Haspengouw Rally 1987 route map, Lotto Haspengouw Rally 1987 stage diagramms, Lotto Haspengouw Rally 1987 route plot, Lotto Haspengouw Rally 1987 specialstage maps, Lotto Haspengouw Rally 1987 stage maps, Lotto Haspengouw Rally 1987 stage plot, Lotto Haspengouw Rally 1987 locations, Lotto Haspengouw Rally 1987 charts, Lotto Haspengouw Rally 1987 sketches, Lotto Haspengouw Rally 1987 parcours, Lotto Haspengouw Rally 1987 tracé, Lotto Haspengouw Rally 1987 carte, Lotto Haspengouw Rally 1987 percorso, Lotto Haspengouw Rally 1987 mappa
- Last updated 19 May 2021 - 19:20:55 UTC
- Mapped by Steve Rennie
Championships
Advertisement
Itinerary
Friday 29. May 1987 show in map | |||||
Ceremonial Start (Landen) | ??:?? |
|
|||
SS 1 | Neerwinden 1 | 9.1 km | 17:13 | ||
SS 2 | Zoutleew 1 | 8.3 km | 17:48 | ||
SS 3 | Gingelom 1 | 12.2 km | 18:24 | ||
SS 4 | Waasmont 1 | 8.6 km | 19:06 | ||
build | Service A (Landen) | ??:?? |
|
||
SS 5 | Neerwinden 2 | 9.1 km | 20:22 | ||
SS 6 | Zoutleew 2 | 8.3 km | 20:57 | ||
SS 7 | Gingelom 2 | 12.2 km | 21:33 | ||
SS 8 | Waasmont 2 | 8.6 km | 22:15 | ||
Park Fermé (Landen) | ??:?? |
|
|||
Friday - Total Special Stage Distance | 76.4km | 26 % | |||
Saturday 30. May 1987 show in map | |||||
SS 9 | Halle-Booi 1 | 13.8 km | 09:40 | ||
SS 10 | Binderveld 1 | 8.0 km | 10:27 | ||
SS 11 | Zepperen 1 | 9.4 km | 10:56 | ||
SS 12 | Heers 1 | 15.66 km | 11:27 | ||
SS 13 | Brustem 1 (2 laps) | 15.0 km | 12:07 |
|
|
SS 14 | Walshoutem 1 | 11.25 km | 12:52 | ||
build | Service B (Landen) | ??:?? |
|
||
SS 15 | Halle-Booi 2 | 13.8 km | 14:09 | ||
SS 16 | Binderveld 2 | 8.0 km | 14:56 | ||
SS 17 | Zepperen 2 | 9.4 km | 15:25 | ||
SS 18 | Heers 2 | 15.66 km | 15:56 | ||
SS 19 | Brustem 2 (2 laps) | 15.0 km | 16:36 |
|
|
SS 20 | Walshoutem 2 | 11.25 km | 17:21 | ||
build | Service C (Landen) | ??:?? |
|
||
SS 21 | Halle-Booi 3 | 13.8 km | 18:38 | ||
SS 22 | Binderveld 3 | 8.0 km | 19:25 | ||
SS 23 | Zepperen 3 | 9.4 km | 19:54 | ||
SS 24 | Heers 3 | 15.66 km | 20:25 | ||
SS 25 | Brustem 3 (2 laps) | 15.0 km | 21:05 |
|
|
SS 26 | Walshoutem 3 | 11.25 km | 21:50 | ||
Ceremonial Finish (Landen) | ??:?? |
|
|||
Saturday - Total Special Stage Distance | 219.33km | 74 % | |||
Total Special Stage Distance | 295.73km |
local time: 15:34 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down