Manx International Rally 1985
Advertisement
General Information
- Previous Editions 1978 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1999 2004 2006 2012 2014 2017 (20)
- Date 12. - 14. September 1985
- Time Zone UTC+1
- Country Isle of Man
- www https://www.rally.im/
- Host Manx Auto Sport Limited
- Results ewrc-results.com
- Tags Manx, Manx International Rally, Rally Isle of Man Manx International Rally 1985 route map, Manx International Rally 1985 stage diagramms, Manx International Rally 1985 route plot, Manx International Rally 1985 specialstage maps, Manx International Rally 1985 stage maps, Manx International Rally 1985 stage plot, Manx International Rally 1985 locations, Manx International Rally 1985 charts, Manx International Rally 1985 sketches, Manx International Rally 1985 parcours, Manx International Rally 1985 tracé, Manx International Rally 1985 carte, Manx International Rally 1985 percorso, Manx International Rally 1985 mappa
- Last updated 20 July 2020 - 07:54:51 UTC
Championships
- ERC - European Rally Championship
- BRC - MSA British Rally Championship
- ITRC - Irish Tarmac Rally Championship
Advertisement
Itinerary
Thursday 12. September 1985 show in map | |||||
Start/Finish/Podium (Douglas) | ??:?? |
|
|||
SS 1 | Snaefell 1 | 9.2 km | ??:?? | ||
SS 2 | Andreas 1 | 11.47 km | ??:?? | ||
SS 3 | Curraghs 1 | 8.24 km | ??:?? | ||
SS 4 | Druidale 1 | 11.46 km | ??:?? | ||
SS 5 | Injebreck 1 | 16.96 km | ??:?? | ||
SS 6 | Ballaleigh 1 | 12.85 km | ??:?? | ||
SS 7 | Round Table 1 | 22.14 km | ??:?? | ||
SS 8 | Ballanank 1 | 10.05 km | ??:?? | ||
SS 9 | Snaefell 2 | 9.2 km | ??:?? | ||
SS 10 | Andreas 2 | 11.47 km | ??:?? | ||
SS 11 | Curraghs 2 | 8.24 km | ??:?? | ||
SS 12 | Druidale 2 | 11.46 km | ??:?? | ||
SS 13 | Injebreck 2 | 16.96 km | ??:?? | ||
SS 14 | Ballaleigh 2 | 12.85 km | ??:?? | ||
SS 15 | Round Table 2 | 22.14 km | ??:?? | ||
SS 16 | Ballanank 2 | 10.05 km | ??:?? | ||
Park Fermé (TT Grandstand) | ??:?? |
|
|||
Wednesday - Total Special Stage Distance | 204.74km | 32 % | |||
Friday 13. September 1985 show in map | |||||
SS 17 | Glen Roy 1 | 7.39 km | ??:?? | ||
SS 18 | Maughold 1 | 5.18 km | ??:?? | ||
SS 19 | Glascoe 1 | 11.52 km | ??:?? | ||
SS 20 | Tholt-y-Will 1 | 9.25 km | ??:?? | ||
SS 21 | Abbeylands 1 | 13.78 km | ??:?? | ||
SS 22 | Eairy 1 | 27.63 km | ??:?? | ||
SS 23 | Ronague 1 | 15.28 km | ??:?? | ||
SS 24 | Staarvey 1 | 12.74 km | ??:?? | ||
SS 25 | Cronk 1 | 13.33 km | ??:?? | ||
SS 26 | Lhen | 8.24 km | ??:?? | ||
SS 27 | Druidale 3 | 11.46 km | ??:?? | ||
SS 28 | Glen Roy 2 | 7.39 km | ??:?? | ||
SS 29 | Maughold 2 | 5.18 km | ??:?? | ||
SS 30 | Glascoe 2 | 11.52 km | ??:?? | ||
SS 31 | Tholt-y-Will 2 | 9.25 km | ??:?? | ||
SS 32 | Abbeylands 2 | 13.78 km | ??:?? | ||
SS 33 | Eairy 2 | 27.63 km | ??:?? | ||
SS 34 | Ronague 2 | 15.28 km | ??:?? | ||
SS 35 | Staarvey 2 | 12.74 km | ??:?? | ||
Park Fermé (TT Grandstand) | ??:?? |
|
|||
Thursday - Total Special Stage Distance | 238.57km | 37 % | |||
Saturday 14. September 1985 show in map | |||||
SS 36 | Brandywell 1 | 10.72 km | ??:?? | ||
SS 37 | West Baldwin 1 | 17.18 km | ??:?? | ||
SS 38 | Eairy 3 | 27.63 km | ??:?? | ||
SS 39 | South Barrule 1 | 21.92 km | ??:?? | ||
SS 40 | Staarvey 3 | 12.74 km | ??:?? | ||
SS 41 | Cronk 2 | 13.33 km | ??:?? | ||
SS 42 | Tholt-y-Will 3 | 9.25 km | ??:?? | ||
SS 43 | Brandywell 2 | 10.72 km | ??:?? | ||
SS 44 | West Baldwin 2 | 17.18 km | ??:?? | ||
SS 45 | Eairy 4 | 27.63 km | ??:?? | ||
SS 46 | South Barrule 2 | 21.92 km | ??:?? | ||
SS 47 | Staarvey 4 | 12.74 km | ??:?? | ||
Start/Finish/Podium (Douglas) | ??:?? |
|
|||
Friday - Total Special Stage Distance | 202.96km | 31 % | |||
Total Special Stage Distance | 646.27km |
local time: 07:56 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down