Manx International Rally 1991
Advertisement
General Information
- Previous Editions 1978 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1999 2004 2006 2012 2014 2017 (20)
- Date 11. - 13. September 1991
- Time Zone UTC+1
- Country Isle of Man
- www https://www.rally.im/
- Host Manx Auto Sport Limited
- Results ewrc-results.com
- Tags Manx, Manx International Rally, Rally Isle of Man Manx International Rally 1991 route map, Manx International Rally 1991 stage diagramms, Manx International Rally 1991 route plot, Manx International Rally 1991 specialstage maps, Manx International Rally 1991 stage maps, Manx International Rally 1991 stage plot, Manx International Rally 1991 locations, Manx International Rally 1991 charts, Manx International Rally 1991 sketches, Manx International Rally 1991 parcours, Manx International Rally 1991 tracé, Manx International Rally 1991 carte, Manx International Rally 1991 percorso, Manx International Rally 1991 mappa
- Last updated 26 September 2021 - 16:47:17 UTC
- Mapped by Steve Rennie
Championships
Advertisement
Itinerary
Wednesday 11. September 1991 show in map | |||||
Ceremonial Start (Douglas - T.T. Grandstand) | 10:00 |
|
|||
SS 1 | Douglas | 2.15 km | 10:04 |
|
|
SS 2 | Injebreck 1 | 15.68 km | 10:21 | ||
SS 3 | Lynague | 7.2 km | 10:55 | ||
SS 4 | Foxdale | 5.94 km | 11:24 | ||
SS 5 | Glen Needles 1 | 5.08 km | 11:54 | ||
SS 6 | Grenaby 1 | 13.74 km | 12:06 | ||
SS 7 | Garth 1 | 15.35 km | 12:33 | ||
build | Service A (Douglas - Nobles Park) | 13:00 |
|
||
SS 8 | Brandywell 1 | 7.83 km | 15:08 | ||
SS 9 | Curraghs 1 | 17.78 km | 15:31 | ||
SS 10 | Andreas 1 | 8.8 km | 15:56 | ||
SS 11 | Maughold 1 | 5.23 km | 16:23 | ||
SS 12 | Baldhoon 1 | 7.2 km | 16:50 | ||
build | Service B (Douglas - Nobles Park) | 17:00 |
|
||
SS 13 | Keristal | 4.14 km | 19:19 | ||
SS 14 | Castletown | 2.04 km | 19:40 | ||
SS 15 | Garth 2 | 15.35 km | 20:03 | ||
SS 16 | The Baldwins | 16.51 km | 20:28 | ||
SS 17 | Curraghs 2 | 17.78 km | 21:03 | ||
SS 18 | Druidale 1 | 7.82 km | 21:36 | ||
SS 19 | Creg-ny-Baa | 6.27 km | 21:58 | ||
build | Service C (Douglas - Nobles Park) | 22:30 |
|
||
Park Fermé (Douglas - Nobles Park) | 23:30 |
|
|||
Wednesday - Total Special Stage Distance | 181.89km | 44 % | |||
Thursday 12. September 1991 show in map | |||||
SS 20 | Braaid | 14.01 km | 10:32 | ||
SS 21 | Ballabeg | 13.69 km | 10:59 | ||
SS 22 | Glen Maye (CANCELED) | 7.98 km | 11:25 | ||
SS 23 | Hope | 8.17 km | 11:48 | ||
SS 24 | Glen Mooar | 6.04 km | 12:21 | ||
SS 25 | West Baldwin | 18.74 km | 12:35 | ||
build | Service D (Douglas - Nobles Park) | 13:00 |
|
||
SS 26 | Brandywell 2 | 7.83 km | 14:45 | ||
SS 27 | Orrisdale | 14.47 km | 15:08 | ||
SS 28 | Andreas 2 | 8.8 km | 15:33 | ||
SS 29 | Tholt-y-Will | 6.65 km | 16:03 | ||
SS 30 | Maughold 2 | 5.23 km | 16:27 | ||
SS 31 | Baldhoon 2 | 7.2 km | 16:54 | ||
build | Service E (Douglas - Nobles Park) | 17:00 |
|
||
Park Fermé (Douglas - Nobles Park) | 18:00 |
|
|||
Thursday - Total Special Stage Distance | 118.81km | 29 % | |||
Friday 13. September 1991 show in map | |||||
SS 32 | Glen Roy | 7.45 km | 09:25 | ||
SS 33 | Maughold 3 | 5.23 km | 09:53 | ||
SS 34 | Regaby | 8.72 km | 10:21 | ||
SS 35 | Kella | 15.49 km | 10:43 | ||
SS 36 | Druidale 2 | 7.82 km | 11:10 | ||
build | Service F (Douglas - Nobles Park) | 11:35 |
|
||
SS 37 | Injebreck 2 | 15.68 km | 12:33 | ||
SS 38 | Staarvey | 6.19 km | 12:54 | ||
SS 39 | Eairy | 27.93 km | 13:19 | ||
SS 40 | Glen Needles 2 | 5.08 km | 14:02 | ||
SS 41 | Grenaby 2 | 13.74 km | 14:14 | ||
Ceremonial Finish (Douglas - T.T. Grandstand) | 15:00 |
|
|||
Friday - Total Special Stage Distance | 113.33km | 27 % | |||
Total Special Stage Distance | 414.03km |
local time: 08:13 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down