National Breakdown Rally 1985
General Information
- Previous Editions 1985 1986 1987 (3)
- Date 23. - 24. February 1985
- Time Zone UTC
- Country United Kingdom
- Results ewrc-results.com
- Last updated 13 April 2020 - 16:32:23 UTC
Championships
Advertisement
Itinerary
Saturday 23. February 1985 show in map | |||||
Start/Finish/Podium (Bradford) | 09:00 |
|
|||
SS 1 | Bowling Park | 1.89 km | 09:10 | ||
SS 2 | Harewood 1 | 3.74 km | 09:55 | ||
SS 3 | Lightwater Valley | 2.57 km | 10:58 | ||
SS 4 | Wass 1 | 3.58 km | 12:12 | ||
SS 5 | Sproxton 1 | 3.02 km | 12:21 | ||
SS 6 | Deer Park 1 | 6.0 km | 12:37 | ||
SS 7 | Middleheads | 3.07 km | 13:14 | ||
SS 8 | Riccal Dale 1 | 7.66 km | 13:28 | ||
SS 9 | Roppa 1 | 4.53 km | 13:44 | ||
SS 10 | Ingleby 1 | 6.83 km | 14:21 | ||
SS 11 | Croft | 15.36 km | 15:27 |
|
|
SS 12 | Silton | 4.03 km | 16:18 | ||
SS 13 | Boltby | 6.77 km | 16:44 | ||
SS 14 | Deer Park 2 | 6.0 km | 17:17 | ||
SS 15 | Wass 2 | 3.58 km | 17:28 | ||
SS 16 | Sproxton 2 | 3.02 km | 17:39 | ||
SS 17 | Riccal Dale 2 | 7.66 km | 17:59 | ||
SS 18 | Roppa 2 | 4.53 km | 18:15 | ||
SS 19 | Ingleby 2 | 6.83 km | 18:52 | ||
SS 20 | Guisborough | 7.42 km | 19:18 | ||
SS 21 | Cropton 1 | 14.74 km | 20:37 | ||
SS 22 | Pickering 1 | 6.11 km | 20:56 | ||
SS 23 | Gale Rigg 1 | 12.59 km | 21:06 | ||
build | Service A (Slaters) | 21:44 |
|
||
SS 24 | Cropton 2 | 14.74 km | 22:39 | ||
SS 25 | Pickering 2 | 6.11 km | 22:58 | ||
SS 26 | Gale Rigg 2 | 12.59 km | 23:08 | ||
SS 27 | Allerston | 8.16 km | 23:53 | ||
Saturday - Total Special Stage Distance | 183.13km | 44 % | |||
Sunday 24. February 1985 show in map | |||||
SS 28 | Maw Rigg | 12.54 km | 00:05 | ||
SS 29 | Newton House 1 | 4.3 km | 00:20 | ||
SS 30 | Harwood Dale 1 | 6.18 km | 00:44 | ||
build | Service B (Scarborough) | 01:08 |
|
||
Park Fermé (Unknown Location) | 03:08 |
|
|||
SS 31 | Dalby Long 1 | 33.76 km | 05:58 | ||
SS 32 | Dalby Short 1 | 6.91 km | 06:31 | ||
SS 33 | Staindale Long 1 | 8.62 km | 06:43 | ||
SS 34 | Staindale Short 1 | 4.98 km | 07:07 | ||
SS 35 | Bickley 1 | 9.14 km | 07:17 | ||
SS 36 | Wykeham Short 1 | 5.68 km | 07:41 | ||
SS 37 | Wykeham 2 | 9.14 km | 07:51 | ||
SS 38 | Langdale | 15.98 km | 08:12 | ||
SS 39 | Newton House 2 | 4.3 km | 08:30 | ||
SS 40 | Harwood Dale 2 | 5.3 km | 08:55 | ||
build | Service C (Weaponess) | 09:24 |
|
||
SS 41 | Olivers Mount 1 | 6.8 km | 09:34 | ||
SS 42 | Olivers Mount 2 | 6.8 km | 09:54 | ||
build | Service D (Weaponess) | 10:07 |
|
||
SS 43 | Dalby Long 2 | 33.76 km | 10:44 | ||
SS 44 | Dalby Short 2 | 6.91 km | 11:17 | ||
SS 45 | Staindale Long 2 | 8.62 km | 11:29 | ||
SS 46 | Staindale Short 2 | 4.98 km | 11:53 | ||
SS 47 | Bickley 2 | 9.38 km | 12:03 | ||
SS 48 | Langdale | 14.58 km | 12:33 | ||
SS 49 | Wykeham Short 2 | 5.68 km | 12:57 | ||
SS 50 | Wykeham 4 | 7.22 km | 13:08 | ||
SS 51 | Harewood 2 | 3.74 km | 15:07 | ||
Start/Finish/Podium | 16:00 |
|
|||
Saturday - Total Special Stage Distance | 235.3km | 56 % | |||
Total Special Stage Distance | 418.43km |
local time: 01:37 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down