National Breakdown Rally 1986
Advertisement
General Information
- Note
-
- Previous Editions 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 (10)
- Date 21. - 23. February 1986
- Time Zone UTC
- Country United Kingdom
- www http://delacymc-online.net/
- Host De Lacy Motor Club
- Results ewrc-results.com
- Tags National Breakdown Rally, Mintex International Rally, Cartel International Rally, Talkland International Rally National Breakdown Rally 1986 route map, National Breakdown Rally 1986 stage diagramms, National Breakdown Rally 1986 route plot, National Breakdown Rally 1986 specialstage maps, National Breakdown Rally 1986 stage maps, National Breakdown Rally 1986 stage plot, National Breakdown Rally 1986 locations, National Breakdown Rally 1986 charts, National Breakdown Rally 1986 sketches, National Breakdown Rally 1986 parcours, National Breakdown Rally 1986 tracé, National Breakdown Rally 1986 carte, National Breakdown Rally 1986 percorso, National Breakdown Rally 1986 mappa
- Last updated 4 March 2021 - 18:43:12 UTC
Championships
Advertisement
Itinerary
Friday 21. February 1986 show in map | |||||
Start/Finish/Podium (Bradford) | 22:00 |
|
|||
SS 1 | Bowling Park (2 laps) | 3.78 km | 22:08 | ||
SS 2 | Harewood House | 3.68 km | 22:49 | ||
Friday - Total Special Stage Distance | 7.46km | 2 % | |||
Saturday 22. February 1986 show in map | |||||
SS 3 | Boltby | 6.86 km | 00:09 | ||
build | Service A (Sutton Bank) | 00:30 |
|
||
SS 4 | Wass | 3.84 km | 00:40 | ||
SS 5 | Deer Park | 5.7 km | 00:52 | ||
build | Service B (Newgate Bank) | 01:10 |
|
||
SS 6 | Roppa | 5.57 km | 01:25 | ||
Regrouping (Slaters) | 02:07 |
|
|||
SS 7 | Pickering 1 (CANCELED) | 9.12 km | 03:09 | ||
SS 8 | Cropton 1 | 17.55 km | 03:23 | ||
Regrouping (Slaters) | 03:56 |
|
|||
SS 9 | Gale Rigg (CANCELED) | 12.35 km | 05:10 | ||
SS 10 | Pickering 2 (CANCELED) | 6.13 km | 05:24 | ||
SS 11 | Cropton 2 (CANCELED) | 17.55 km | 05:35 | ||
SS 12 | Guisborough (CANCELED) | 7.71 km | ??:?? | ||
SS 13 | Ingleby | 6.85 km | 07:44 | ||
SS 14 | MIddleheads | 2.78 km | 08:27 | ||
SS 15 | Riccal Dale | 4.67 km | 08:42 | ||
SS 16 | Roppa Reverse (CANCELED) | 5.38 km | 08:52 | ||
build | Service C (Newgate Bank) | 08:59 |
|
||
SS 17 | Deer Park Reverse (CANCELED) | 5.87 km | 09:20 | ||
SS 18 | Sproxton | 3.07 km | 09:37 | ||
SS 19 | Wass Reverse (CANCELED) | 3.76 km | 09:45 | ||
Regrouping (Happy Eater) | 10:31 |
|
|||
SS 20 | Lighwater Valley | 4.37 km | 11:19 | ||
SS 21 | Stang (CANCELED) | 5.47 km | 12:48 | ||
SS 22 | Croft | 5.18 km | 13:52 | ||
SS 23 | Ingleby Reverse | 6.78 km | 15:12 | ||
SS 24 | Guisborough Reverse (CANCELED) | 8.08 km | ??:?? | ||
SS 25 | Allerston (CANCELED) | 7.95 km | 17:19 | ||
SS 26 | Maw Rigg (CANCELED) | 12.5 km | 17:31 | ||
SS 27 | Newton House (CANCELED) | 4.78 km | 17:46 | ||
SS 28 | Harwood Dale 1 (CANCELED) | 5.02 km | 18:10 | ||
Regrouping (Corner Cafe) | 18:34 |
|
|||
SS 29 | Olivers Mount 1 (1.5 laps) (CANCELED) | 7.26 km | 18:57 | ||
SS 30 | Olivers Mount 2 (1.5 laps) (CANCELED) | 7.26 km | 19:11 | ||
Regrouping (Corner Cafe) | 19:26 |
|
|||
Park Fermé (Scarborough) | 21:26 |
|
|||
Friday - Total Special Stage Distance | 199.41km | 48 % | |||
Sunday 23. February 1986 show in map | |||||
SS 31 | Harwood Dale Reverse (CANCELED) | 4.86 km | 00:18 | ||
SS 32 | Newton House Reverse 1 (CANCELED) | 4.88 km | 00:42 | ||
SS 33 | Langdale 1 (CANCELED) | 16.219 km | 00:53 | ||
SS 34 | Wykeham 1 (CANCELED) | 12.54 km | 01:13 | ||
Regrouping (St Helens) | 01:33 |
|
|||
SS 35 | Harwood Dale 2 (CANCELED) | 5.02 km | 02:34 | ||
SS 36 | Newton House Reverse 2 (CANCELED) | 4.88 km | 02:58 | ||
SS 37 | Langdale 2 (CANCELED) | 15.95 km | 03:09 | ||
SS 38 | Wykeham 2 (CANCELED) | 12.54 km | 03:29 | ||
Regrouping (St Helens) | 03:49 |
|
|||
SS 39 | Staindale (CANCELED) | 11.74 km | 04:46 | ||
SS 40 | Bickley (CANCELED) | 8.91 km | 05:00 | ||
SS 41 | Dalby 1 | 9.2 km | 05:18 | ||
SS 42 | Dalby 2 | 33.55 km | 05:36 | ||
Regrouping (St Helens) | 06:14 |
|
|||
SS 43 | Stabick (CANCELED) | 22.22 km | 07:21 | ||
SS 44 | Dalbies (CANCELED) | 41.46 km | 07:54 | ||
SS 45 | Harewood Hill Climb (CANCELED) | 3.66 km | 10:24 | ||
Start/Finish/Podium (Bradford) | 11:22 |
|
|||
Saturday - Total Special Stage Distance | 207.629km | 50 % | |||
Total Special Stage Distance | 414.499km |
local time: 13:50 [UTC]
Changelog
2021/03/04 18:42 UTC, v1:+ fixed itinerary: Guisborough stages were in the wrong order
+ many stages were cancelled due to wintery conditions
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down