National Breakdown Rally 1987
General Information
- Previous Editions 1985 1986 1987 (3)
- Date 21. - 22. February 1987
- Time Zone UTC
- Country United Kingdom
- Results ewrc-results.com
- Last updated 11 April 2020 - 14:09:50 UTC
Championships
Advertisement
Itinerary
Saturday 21. February 1987 show in map | |||||
Start/Finish/Podium (Bradford) | 07:30 |
|
|||
SS 1 | Harewood House | 5.31 km | 08:10 | ||
SS 2 | Lightwater | 4.26 km | 09:19 | ||
SS 3 | Wass 1 | 3.78 km | 10:29 | ||
SS 4 | Deer Park 1 | 5.68 km | 10:41 | ||
SS 5 | Roppa 1 | 5.52 km | 11:08 | ||
SS 6 | Riccal Dale 1 | 7.11 km | 11:20 | ||
SS 7 | Cropton 1 | 15.83 km | 12:19 | ||
SS 8 | Pickering 1 | 3.31 km | 12:41 | ||
SS 9 | Gale Rigg 1 | 12.71 km | 12:51 | ||
Regrouping (St. Helens) | 13:39 |
|
|||
SS 10 | Olivers Mount | 7.3 km | 14:16 | ||
Park Fermé (Scarborough) | 14:47 |
|
|||
SS 11 | Harwood Dale 1 | 5.05 km | 16:14 | ||
SS 12 | Newton House 1 | 4.3 km | 16:39 | ||
SS 13 | Allerston | 10.91 km | 16:50 | ||
SS 14 | Gale Rigg 2 | 11.5 km | 17:32 | ||
SS 15 | Pickering 2 | 3.31 km | 17:48 | ||
SS 16 | Cropton 2 | 15.83 km | 18:02 | ||
SS 17 | Riccal Dale 2 | 7.11 km | 19:20 | ||
SS 18 | Roppa 2 | 5.52 km | 19:33 | ||
SS 19 | Middleheads | 2.75 km | 20:04 | ||
SS 20 | Deer Park 2 | 5.68 km | 20:18 | ||
SS 21 | Wass 2 | 3.78 km | 20:31 | ||
SS 22 | Boltby | 6.85 km | 21:05 | ||
SS 23 | Silton | 3.93 km | 21:39 | ||
SS 24 | Ingleby | 4.51 km | 22:21 | ||
SS 25 | Guisborough | 7.76 km | 22:58 | ||
Regrouping (Middlesborough) | 23:33 |
|
|||
Saturday - Total Special Stage Distance | 169.6km | 48 % | |||
Sunday 22. February 1987 show in map | |||||
Park Fermé (Middlesborough) | 00:18 |
|
|||
SS 26 | Newton House 2 | 4.3 km | 05:10 | ||
SS 27 | Langdale | 11.62 km | 05:27 | ||
SS 28 | Wykeham West 1 | 5.53 km | 05:54 | ||
SS 29 | Wykeham East 1 | 6.93 km | 06:05 | ||
Regrouping (St. Helens) | 06:24 |
|
|||
SS 30 | Harwood Dale 2 | 5.05 km | 07:10 | ||
SS 31 | Newton House 3 | 4.3 km | 07:34 | ||
SS 32 | Langdale | 9.91 km | 07:51 | ||
SS 33 | Wykeham West 2 | 5.53 km | 08:16 | ||
SS 34 | Wykeham East 2 | 6.93 km | 08:27 | ||
Regrouping (St. Helens) | 08:46 |
|
|||
SS 35 | Dalby Long 1 | 31.91 km | 09:29 | ||
SS 36 | Dalby Short 1 | 8.05 km | 10:00 | ||
SS 37 | Staindale 1 | 8.38 km | 10:15 | ||
SS 38 | Staindale 2 | 4.81 km | 10:45 | ||
SS 39 | Bickley | 8.72 km | 10:57 | ||
Regrouping (St. Helens) | 11:28 |
|
|||
SS 40 | Dalby Long 2 | 31.91 km | 12:21 | ||
SS 41 | Dalby Short 2 | 8.05 km | 12:52 | ||
SS 42 | Stabick | 22.08 km | 13:20 | ||
Start/Finish/Podium | 15:35 |
|
|||
Saturday - Total Special Stage Distance | 184.01km | 52 % | |||
Total Special Stage Distance | 353.61km |
local time: 18:54 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down