Orkurallý 2019
Advertisement
General Information
- Previous Editions 2011 2014 2015 2017 2019 2020 2021 (7)
- Date 31. May - 1. June 2019
- Time Zone UTC
- Country Iceland
- Total Length 229.1 km
- www http://aifs.is/
- Host Akstursíþróttafélag Suðurnesja (AÍFS)
- Results ewrc-results.com
- Tags Iceland, Island, Suðurnes, Suðurnesja, Reykjanes, Reykjanesbær, Keflavík, Höfn, Djúpavatn, Stapafell, Nikkel, Patterson, Orkurally, Orkurallý Orkurallý 2019 route map, Orkurallý 2019 stage diagramms, Orkurallý 2019 route plot, Orkurallý 2019 specialstage maps, Orkurallý 2019 stage maps, Orkurallý 2019 stage plot, Orkurallý 2019 locations, Orkurallý 2019 charts, Orkurallý 2019 sketches, Orkurallý 2019 parcours, Orkurallý 2019 tracé, Orkurallý 2019 carte, Orkurallý 2019 percorso, Orkurallý 2019 mappa
- Last updated 6 September 2020 - 17:16:48 UTC
Advertisement
Itinerary
Friday 31. May 2019 show in map | |||||
Ceremonial Start (Reykjanesbær - Smiðjuvöllum) | 17:30 |
|
|||
SS 1 | Nikkel 1 | 2.0 km | 17:40 | ||
SS 2 | Ökugerði - Stapafell | 13.0 km | 18:10 | ||
SS 3 | Stapafell - Ökugerði | 13.0 km | 18:40 | ||
SS 4 | Patterson 1 | 4.2 km | 19:20 | ||
SS 5 | Keflavikurhöfn 1 | 2.0 km | 20:00 | ||
SS 6 | Keflavikurhöfn 2 | 2.0 km | 20:20 | ||
build | Service A (Keflavíkurhöfn - Domino's) | 20:40 |
|
||
Friday - Total Special Stage Distance | 36.2km | 31 % | |||
Saturday 1. June 2019 show in map | |||||
SS 7 | Nikkel 2 | 2.0 km | 07:50 | ||
SS 8 | Patterson 2 | 4.2 km | 08:10 | ||
SS 9 | Djúpavatn norður 1 | 23.0 km | 09:10 | ||
SS 10 | Djúpavatn norður 2 | 23.0 km | 10:20 | ||
SS 11 | Djúpavatn suður | 23.0 km | 11:20 | ||
build | Service B (Grindavíkur - Vélsmiðja) | 12:10 |
|
||
SS 12 | Hópsnes 1 | 3.4 km | 13:10 | ||
SS 13 | Hópsnes 2 | 3.4 km | 13:40 | ||
Ceremonial Finish (Grindavíkurhöfn) | ??:?? |
|
|||
Saturday - Total Special Stage Distance | 82.0km | 69 % | |||
Total Special Stage Distance | 118.2km | ||||
Total Liaison Distance | 110.9km | ||||
Total Rally Distance | 229.1km |
local time: 02:44 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down