Piippolaralli 2019
General Information
- Date 12. January 2019
- Time Zone UTC+2
- Country Finland
- www https://www.rallitulokset.fi/
- Results ewrc-results.com
- Last updated 25 January 2019 - 08:05:55 UTC
Advertisement
Itinerary
Saturday 12. January 2019 show in map | |||||
Start/Finish/Podium (Piipola) | 09:30 |
|
|||
SS 1 | Stage A | 7.35 km | 10:00 | ||
SS 2 | Stage B | 5.5 km | 10:30 | ||
SS 3 | Stage C | 10.6 km | 11:15 | ||
build | Service A (Piipola) | 12:00 |
|
||
SS 4 | Stage D | 12.4 km | 14:30 | ||
SS 5 | Stage E | 20.2 km | 15:00 | ||
Start/Finish/Podium (Piipola) | 15:30 |
|
|||
Saturday - Total Special Stage Distance | 56.05km | 100 % | |||
Total Special Stage Distance | 56.05km |
local time: 04:05 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down