Rally 1000 Miglia 1985
General Information
- Note
-
- The stages do not have official names, or are named after sponsors, so they have been renamed here after previous stages or nearby landmarks.
- Previous Editions 1985 1987 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 (17)
- Date 29. - 31. March 1985
- Time Zone UTC+1
- Country Italy
- www https://www.rally1000miglia.it/
- Host Autmobile Club Brescia
- Results ewrc-results.com
- Tags rally mille miglia, wrc, mappa, percorso, tabella distanze e tempi, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, tuttorally, prova speciale, Brescia mappa, percorso, tabella distanze e tempi, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, rally, cammino
- Last updated 5 March 2021 - 07:06:58 UTC
- Mapped by Roberto
- Related rallies
Championships
Advertisement
Itinerary
Friday 29. March 1985 show in map | |||||
Start/Finish/Podium (Brescia) | 20:01 |
|
|||
SS 1 | Stage A 1 | ?.?? km | 20:36 | ||
SS 2 | Stage B 1 | ?.?? km | 21:19 | ||
SS 3 | Stage C 1 | ?.?? km | 22:12 | ||
SS 4 | Stage D 1 | ?.?? km | 23:07 | ||
Saturday 30. March 1985 show in map | |||||
SS 5 | Stage E 1 | ?.?? km | 00:22 | ||
SS 6 | Stage A 2 | ?.?? km | 01:42 | ||
SS 7 | Stage B 2 | ?.?? km | 02:25 | ||
SS 8 | Stage C 2 | ?.?? km | 03:18 | ||
SS 9 | Stage D 2 | ?.?? km | 04:13 | ||
Start/Finish/Podium (Brescia) | 05:33 |
|
|||
Start/Finish/Podium (Brescia) | 15:01 |
|
|||
SS 10 | Stage E 2 | ?.?? km | 15:18 | ||
SS 11 | Stage F 1 | ?.?? km | 16:28 | ||
SS 12 | Stage G 1 | ?.?? km | 16:58 | ||
SS 13 | Stage H 1 | ?.?? km | 17:46 | ||
SS 14 | Stage I 1 | ?.?? km | 18:26 | ||
SS 15 | Stage L 1 | ?.?? km | 19:39 | ||
SS 16 | Stage F 2 | ?.?? km | 20:39 | ||
SS 17 | Stage G 2 | ?.?? km | 21:09 | ||
SS 18 | Stage H 2 | ?.?? km | 21:57 | ||
SS 19 | Stage I 2 | ?.?? km | 22:37 | ||
Sunday 31. March 1985 show in map | |||||
SS 20 | Stage L 2 | ?.?? km | 00:03 | ||
Start/Finish/Podium (Brescia) | 01:03 |
|
|||
Total Special Stage Distance | 0.0km |
local time: 11:19 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down