Rally 1000 Miglia 2006
General Information
- Previous Editions 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 (15)
- Date 20. - 22. April 2006
- Time Zone UTC+2
- Country Italy
- www https://www.rally1000miglia.it/
- Host Autmobile Club Brescia
- Results ewrc-results.com
- Tags rally mille miglia, wrc, mappa, percorso, tabella distanze e tempi, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino mappa, percorso, tabella distanze e tempi, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, rally, cammino
- Last updated 11 May 2020 - 09:34:57 UTC
Championships
Advertisement
Itinerary
Thursday 20. April 2006 show in map | |||||
Shakedown (Bione) | 0.0 km | ??:?? |
|
||
Ceremonial Start (Nave) | 18:31 |
|
|||
SSS 1 | Daniel Bonara | 4.1 km | 20:01 |
|
|
Thursday - Total Special Stage Distance | 4.1km | 1 % | |||
Friday 21. April 2006 show in map | |||||
build | Service A (Nave) | 08:31 |
|
||
SS 2 | Cavallino 1 | 16.64 km | 09:36 | ||
SS 3 | Pertiche 1 | 25.08 km | 10:24 | ||
SS 4 | Livrio 1 | 10.41 km | 11:16 | ||
build | Service B (Nave) | 12:34 |
|
||
SS 5 | Cavallino 2 | 16.64 km | 13:39 | ||
SS 6 | Pertiche 2 (CANCELED) | 25.08 km | 14:27 | ||
SS 7 | Livrio 2 | 10.41 km | 15:19 | ||
build | Service C (Nave) | 16:37 |
|
||
SS 8 | Cavallino 3 | 16.64 km | 17:42 | ||
SS 9 | Pertiche 3 | 25.08 km | 18:30 | ||
SS 10 | Livrio 3 | 10.41 km | 19:22 | ||
build | Service D (Nave) | 20:10 |
|
||
Friday - Total Special Stage Distance | 156.39km | 56 % | |||
Saturday 22. April 2006 show in map | |||||
build | Service E (Nave) | 08:31 |
|
||
SS 11 | Colle San Zeno 1 | 32.509 km | 10:14 | ||
SS 12 | Irma 1 | 17.77 km | 11:04 | ||
SS 13 | Bione 1 | 6.34 km | 11:41 | ||
build | Service F (Nave) | 12:44 |
|
||
SS 14 | Franciacorta (CANCELED) | 3.35 km | 13:50 |
|
|
SS 15 | Colle San Zeno 2 | 32.509 km | 14:49 | ||
SS 16 | Irma 2 | 17.77 km | 15:39 | ||
SS 17 | Bione 2 | 6.34 km | 16:16 | ||
build | Service G (Nave) | 16:49 |
|
||
Ceremonial Finish (Brescia - Piazza della Loggia) | 17:40 |
|
|||
Saturday - Total Special Stage Distance | 116.588km | 42 % | |||
Total Special Stage Distance | 277.078km |
local time: 23:38 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down