Rally Australia 2000
General Information
- Previous Editions 1999 2000 2004 2005 2006 2009 2011 2013 2014 2015 2016 2017 2018 2019 (14)
- Date 9. - 12. November 2000
- Time Zone UTC+8
- Country Australia
- Total Length 1283.32 km
- www http://www.rallyaustralia.com.au/
- Results ewrc-results.com
- Tags Coffs Coast Rally NSW New South Wales coats hire Oz, iti:RG2-RB
- Last updated 4 April 2020 - 13:35:22 UTC
- Related rallies
Championships
Advertisement
Itinerary
Thursday 9. November 2000 show in map | |||||
Shakedown (Langford Park) | 0.0 km | ??:?? |
|
||
SSS 1 | Langley Park 1 | 2.2 km | 18:42 | ||
build | Service A (Langley Park) | 18:48 |
|
||
Thursday - Total Special Stage Distance | 2.2km | 1 % | |||
Friday 10. November 2000 show in map | |||||
build | Service B (Mundaring) | 09:46 |
|
||
SS 2 | Helena North 1 | 24.14 km | 10:26 | ||
SS 3 | Helena South 1 | 18.43 km | 10:53 | ||
build | Service C (Mundaring) | 11:20 |
|
||
SS 4 | New Kev's | 9.56 km | 11:58 | ||
SS 5 | New Beraking | 26.46 km | 12:36 | ||
SS 6 | Flynns Short | 19.98 km | 13:24 | ||
build | Service D (Mundaring) | 14:41 |
|
||
SS 7 | Helena North 2 | 24.14 km | 15:31 | ||
SS 8 | Helena South 2 | 18.43 km | 15:58 | ||
SS 9 | Atkins | 4.42 km | 16:23 | ||
build | Service E (Mundaring) | 16:38 |
|
||
SSS 10 | Langley Park 2 | 2.2 km | 19:30 | ||
build | Service F (Langley Park) | 19:36 |
|
||
Friday - Total Special Stage Distance | 147.76km | 38 % | |||
Saturday 11. November 2000 show in map | |||||
build | Service G (Harvey) | 07:56 |
|
||
SS 11 | Stirling East | 35.48 km | 08:32 | ||
SS 12 | Brunswick | 16.63 km | 09:19 | ||
build | Service H (Harvey) | 09:58 |
|
||
SS 13 | Wellington Dam | 45.42 km | 11:13 | ||
build | Service I (Harvey) | 13:16 |
|
||
SS 14 | New Harvey Weir | 7.04 km | 13:54 | ||
SS 15 | Stirling West | 15.89 km | 14:14 | ||
build | Service J (Harvey) | 14:48 |
|
||
SS 16 | Murray Pines | 18.53 km | 15:56 | ||
SSS 17 | Langley Park 3 | 2.2 km | 19:30 | ||
build | Service K (Langley Park) | 19:36 |
|
||
Saturday - Total Special Stage Distance | 141.19km | 36 % | |||
Sunday 12. November 2000 show in map | |||||
build | Service L (Sotico) | 07:13 |
|
||
SS 18 | Bannister West | 35.29 km | 07:32 | ||
build | Service M (Sotico) | 08:18 |
|
||
SS 19 | Bannister North | 36.84 km | 08:52 | ||
build | Service N (Sotico) | 10:13 |
|
||
SS 20 | Bannister South | 25.16 km | 10:42 | ||
build | Service O (Sotico) | 11:08 |
|
||
SS 21 | Bannister TV Stage | 2.73 km | 12:34 | ||
build | Service P (Sotico) | 12:41 |
|
||
Sunday - Total Special Stage Distance | 100.02km | 26 % | |||
Total Special Stage Distance | 391.17km | ||||
Total Liaison Distance | 892.15km | ||||
Total Rally Distance | 1283.32km |
local time: 13:19 [UTC+8]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down