Rally Australia 2004
General Information
- Previous Editions 1999 2000 2004 2005 2006 2009 2011 2013 2014 2015 2016 2017 2018 2019 (14)
- Date 9. - 14. November 2004
- Time Zone UTC+8
- Country Australia
- Total Length 1426.48 km
- www http://www.rallyaustralia.com.au/
- Results ewrc-results.com
- Tags Coffs Coast Rally NSW New South Wales coats hire Oz, iti:RG2-RB
- Last updated 29 February 2020 - 19:13:59 UTC
- Related rallies
Championships
Advertisement
Itinerary
Tuesday 9. November 2004 show in map | |||||
Shakedown (Mundaring) | 0.0 km | 13:00 |
|
||
Wednesday 10. November 2004 show in map | |||||
Shakedown (Gloucester Park Super Special Stage) | 2.35 km | 19:30 | |||
Thursday 11. November 2004 show in map | |||||
SSS 1 | Perth City Super 1 | 2.35 km | 18:38 | ||
Thursday - Total Special Stage Distance | 2.35km | 1 % | |||
Friday 12. November 2004 show in map | |||||
build | Service A (Perth City - Gloucester Park) | 07:00 |
|
||
SS 2 | Stirling West | 15.89 km | 09:31 | ||
SS 3 | Stirling Long | 34.99 km | 10:04 | ||
SS 4 | Murray North | 15.92 km | 11:37 | ||
SS 5 | Murray South | 19.08 km | 12:07 | ||
build | Service B (Perth City - Gloucester Park) | 14:00 |
|
||
SS 6 | Beraking 1 | 23.03 km | 16:03 | ||
SS 7 | Helena South 1 | 17.31 km | 16:46 | ||
build | Service C (Perth City - Gloucester Park) | 17:59 |
|
||
SSS 8 | Perth City Super 2 | 2.35 km | 19:45 | ||
SSS 9 | Perth City Super 3 | 2.35 km | 19:54 | ||
Friday - Total Special Stage Distance | 130.92km | 34 % | |||
Saturday 13. November 2004 show in map | |||||
build | Service D (Perth City - Gloucester Park) | 08:00 |
|
||
SS 10 | Beraking 2 | 23.03 km | 09:46 | ||
SS 11 | Helena East 1 | 22.29 km | 10:29 | ||
SS 12 | Atkins 1 | 4.42 km | 11:04 | ||
SS 13 | Helena West 1 | 15.44 km | 11:43 | ||
SS 14 | Helena South 2 | 17.31 km | 12:11 | ||
build | Service E (Perth City - Gloucester Park) | 13:26 |
|
||
SS 15 | Flynns 1 | 20.1 km | 15:34 | ||
SS 16 | Helena West 2 | 15.44 km | 16:13 | ||
SS 17 | Atkins 2 | 4.42 km | 16:48 | ||
build | Service F (Perth) | 17:59 |
|
||
SSS 18 | Perth City Super 4 | 2.35 km | 19:45 | ||
SSS 19 | Perth City Super 5 | 2.35 km | 19:54 | ||
Saturday - Total Special Stage Distance | 127.15km | 33 % | |||
Sunday 14. November 2004 show in map | |||||
build | Service G (Perth City - Gloucester Park) | 05:30 |
|
||
SS 20 | Flynns 2 | 20.1 km | 07:00 | ||
SS 21 | Helena East 2 | 22.29 km | 07:33 | ||
build | Service H (Perth City - Gloucester Park) | 08:38 |
|
||
SS 22 | Bannister North Short | 13.86 km | 11:01 | ||
SS 23 | Bannister Central 1 | 17.97 km | 11:29 | ||
SS 24 | Bannister North Long | 35.64 km | 12:42 | ||
SS 25 | Bannister Central 2 | 17.97 km | 13:30 | ||
build | Service I (Perth City - Gloucester Park) | 15:10 |
|
||
Sunday - Total Special Stage Distance | 127.83km | 33 % | |||
Total Special Stage Distance | 388.25km | ||||
Total Liaison Distance | 1038.23km | ||||
Total Rally Distance | 1426.48km |
local time: 17:21 [UTC+8]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down