Rally Barbados 2020
Advertisement
General Information
- Previous Editions 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2022 (15)
- Date 31. October - 1. November 2020
- Time Zone UTC-4
- Country Barbados
- Total Length 322.0 km
- www https://rallybarbados.net/
- Host Barbados Rally Club
- Results ewrc-results.com
- Last updated 17 May 2022 - 16:53:26 UTC
Advertisement
Itinerary
Saturday 31. October 2020 show in map | |||||
Start/Finish/Podium (Bushy Park) | ??:?? |
|
|||
SS 1 | Halton to Drax Hall 1 | 8.1 km | 10:40 | ||
SS 2 | Dark Hole to Spring Vale 1 | 4.6 km | 11:20 | ||
SS 3 | Wilson Hill to Malvern 1 | 4.0 km | 11:50 | ||
SS 4 | Halton to Drax Hall 2 | 8.1 km | 12:45 | ||
SS 5 | Dark Hole to Spring Vale 2 | 4.6 km | 13:25 | ||
SS 6 | Wilson Hill to Malvern 2 | 4.0 km | 13:55 | ||
build | Service A (Bushy Park) | 14:20 |
|
||
SS 7 | Halton to Drax Hall 3 | 8.1 km | 15:35 | ||
SS 8 | Dark Hole to Spring Vale 3 | 4.6 km | 16:15 | ||
SS 9 | Wilson Hill to Malvern 3 | 4.0 km | 16:45 | ||
Saturday - Total Special Stage Distance | 50.1km | 51 % | |||
Sunday 1. November 2020 show in map | |||||
SS 10 | Bawdens to Rock Hall 1 | 4.4 km | 09:45 | ||
SS 11 | Mt. Brevitor to Four Hills 1 | 4.4 km | 10:05 | ||
SS 12 | Lamberts to Mt. Poyer 1 | 6.8 km | 10:30 | ||
SS 13 | Bawdens to Rock Hall 2 | 4.4 km | 11:25 | ||
SS 14 | Mt. Brevitor to Four Hills 2 | 4.4 km | 11:45 | ||
SS 15 | Lamberts to Mt. Poyer 2 | 6.8 km | 12:10 | ||
build | Service B (Greenland) | 12:35 |
|
||
SS 16 | Bawdens to Rock Hall 3 | 4.4 km | 13:50 | ||
SS 17 | Mt. Brevitor to Four Hills 3 | 4.4 km | 14:10 | ||
SS 18 | Lamberts to Mt. Poyer 3 | 6.8 km | 14:35 | ||
build | Service C (Greenland) | 15:00 |
|
||
SS 19 | Dukes - Vaucluse Raceway | 2.0 km | 16:00 | ||
Sunday - Total Special Stage Distance | 48.8km | 49 % | |||
Total Special Stage Distance | 98.9km | ||||
Total Liaison Distance | 223.1km | ||||
Total Rally Distance | 322.0km |
local time: 04:45 [UTC-4]
Changelog
2022/05/17 16:53 UTC, v1:+ added onboard videos
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down