Rally Hokkaido 2016
General Information
- Previous Editions 2012 2013 2014 2015 2016 2017 2018 2019 2020 (9)
- Date 23. - 25. September 2016
- Time Zone UTC+9
- Country Japan
- Total Length 750.66 km
- www http://www.rally-hokkaido.com/
- Host AG Members Sports Club Hokkaido (AG MSC)
- Results ewrc-results.com
- Tags ラリー北海道, Obihiro
- Last updated 6 July 2018 - 18:29:00 UTC
- Related rallies
Championships
Advertisement
Itinerary
Friday 23. September 2016 show in map | |||||
Shakedown (Satsunai River) | 1.47 km | 12:00 | |||
SSS 1 | Satsunai River 1 | 1.47 km | 18:00 | ||
Friday - Total Special Stage Distance | 1.47km | 1 % | |||
Saturday 24. September 2016 show in map | |||||
build | Service A (Kita Aikoku) | 06:00 |
|
||
SS 2 | Ikeda 1 | 12.37 km | 07:01 | ||
SS 3 | Rikubetsu Long 1 | 4.63 km | 08:52 | ||
SS 4 | Kunneywa 1 | 29.07 km | 09:24 | ||
SS 5 | Pawse Kamuy 1 | 10.4 km | 10:27 | ||
SS 6 | Rikubetsu Long 2 | 4.63 km | 11:23 | ||
build | Service B (Rikubetsu) | 11:30 |
|
||
SS 7 | Rikubetsu Long 3 | 4.63 km | 13:08 | ||
SS 8 | Kunneywa 2 | 29.07 km | 13:50 | ||
SS 9 | Pawse Kamuy 2 | 10.4 km | 14:53 | ||
SS 10 | Ikeda 2 | 12.37 km | 16:25 | ||
SSS 11 | Satsunai River 2 | 1.47 km | 18:20 | ||
build | Service C (Kita Aikoku) | 18:33 |
|
||
Saturday - Total Special Stage Distance | 119.04km | 54 % | |||
Sunday 25. September 2016 show in map | |||||
build | Service D (Kita Aikoku) | 05:00 |
|
||
SS 12 | Otofuke Reverse 1 | 6.12 km | 06:00 | ||
SS 13 | New Honbetsu 1 | 13.79 km | 06:54 | ||
SS 14 | New Ashoro Long 1 | 29.11 km | 08:12 | ||
SS 15 | Otofuke Reverse 2 | 6.12 km | 10:23 | ||
build | Service E (Kita Aikoku) | 11:08 |
|
||
SS 16 | New Honbetsu 2 | 13.79 km | 13:23 | ||
SS 17 | New Ashoro Long 2 | 29.11 km | 14:41 | ||
SSS 18 | Satsunai River 3 | 1.47 km | 17:12 | ||
build | Service F (Kita Aikoku) | 17:20 |
|
||
Sunday - Total Special Stage Distance | 99.51km | 45 % | |||
Total Special Stage Distance | 220.02km | ||||
Total Liaison Distance | 530.64km | ||||
Total Rally Distance | 750.66km |
local time: 13:53 [UTC+9]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down