Rally Internacional TAP 1973
Advertisement
General Information
- Note
-
- In the meantime, some roads have been demolished or relocated.
- Previous Editions 1973 1997 1998 1999 2000 2001 2002 2003 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 (26)
- Date 14. - 18. March 1973
- Time Zone UTC+1
- Country Portugal
- Total Length 2820.4 km
- www http://www.rallydeportugal.pt
- Host Grupo Cultural e Desportivo da TAP
- Results ewrc-results.com
- Tags Mapas, Percurso, Mapa, Tramos, Troços, Etapas, cartão, carta, rota, trajeto, trecho, Itinerário, Ralli, Rali, cronograma, calendário, Horário, recorrido, PEC, prova especial de classificação, PE, rally, rallye, Especiais Classificativas Rally Internacional TAP 1973 route map, Rally Internacional TAP 1973 stage diagramms, Rally Internacional TAP 1973 route plot, Rally Internacional TAP 1973 specialstage maps, Rally Internacional TAP 1973 stage maps, Rally Internacional TAP 1973 stage plot, Rally Internacional TAP 1973 locations, Rally Internacional TAP 1973 charts, Rally Internacional TAP 1973 sketches, Rally Internacional TAP 1973 parcours, Rally Internacional TAP 1973 tracé, Rally Internacional TAP 1973 carte, Rally Internacional TAP 1973 percorso, Rally Internacional TAP 1973 mappa
- Last updated 7 September 2023 - 08:52:01 UTC
- Mapped by JEM
- Related rallies
Championships
Advertisement
Itinerary
Wednesday 14. March 1973 show in map | |||||
Ceremonial Start (Coimbra - Estádio Municipal de Coimbra) | 11:00 |
|
|||
SS 1 | Viseu | 8.0 km | 14:59 | ||
Park Fermé IN (Ofir - Hotel de Ofir) | 19:25 |
|
|||
Wednesday - Total Special Stage Distance | 8.0km | 2 % | |||
Thursday 15. March 1973 show in map | |||||
Restart (Ofir - Hotel de Ofir) | 13:00 |
|
|||
SS 2 | Boa Viagem | 6.0 km | 16:27 | ||
SS 3 | São Pedro de Moel | 8.0 km | 18:04 | ||
SS 4 | Montejunto | 7.0 km | 19:53 | ||
SS 5 | Peninha | 8.0 km | 21:51 | ||
Park Fermé IN (Lisboa - Parque Eduardo VII) | 22:41 |
|
|||
Thursday - Total Special Stage Distance | 29.0km | 7 % | |||
Friday 16. March 1973 show in map | |||||
Restart (Lisboa - Parque Eduardo VII) | 11:00 |
|
|||
SS 6 | Figueiró dos Vinhos | 10.0 km | 14:43 | ||
SS 7 | Lousã | 11.0 km | 15:38 | ||
SS 8 | Candosa | 6.0 km | 16:07 | ||
SS 9 | Arganil | 15.0 km | 16:42 | ||
SS 10 | Buçaco | 14.5 km | 18:07 | ||
SS 11 | Caramulo | 7.0 km | 19:22 | ||
SS 12 | Préstimo | 9.0 km | 19:40 | ||
SS 13 | Nespereira | 9.0 km | 20:28 | ||
SS 14 | Freita | 25.0 km | 21:15 | ||
SS 15 | Marão | 32.0 km | 23:44 | ||
Friday - Total Special Stage Distance | 138.5km | 35 % | |||
Saturday 17. March 1973 show in map | |||||
SS 16 | Ermelo | 13.5 km | 00:26 | ||
SS 17 | Fafe | 7.5 km | 01:28 | ||
Park Fermé IN (Viana do Castelo - Hotel do Parque) | 03:05 |
|
|||
Restart (Viana do Castelo - Hotel do Parque) | 13:30 |
|
|||
SS 18 | Orbacém | 12.0 km | 14:47 | ||
SS 19 | Portela | 7.5 km | 15:51 | ||
SS 20 | Ponte de Lima | 23.0 km | 16:23 | ||
SS 21 | Soajo | 5.0 km | 17:20 | ||
SS 22 | Ruivães | 8.5 km | 19:22 | ||
SS 23 | Cabreira | 15.0 km | 20:07 | ||
SS 24 | Senhora da Graça | 32.0 km | 21:00 | ||
SS 25 | Fridão | 20.0 km | 21:35 | ||
SS 26 | Arouca | 8.5 km | 23:46 | ||
Friday - Total Special Stage Distance | 152.5km | 38 % | |||
Sunday 18. March 1973 show in map | |||||
SS 27 | Freita | 16.0 km | 00:10 | ||
SS 28 | Caramulo | 7.0 km | 01:42 | ||
SS 29 | Buçaco | 14.5 km | 02:38 | ||
SS 30 | Arganil | 15.0 km | 03:46 | ||
SS 31 | Candosa | 6.0 km | 04:27 | ||
SS 32 | Lousã | 11.0 km | 05:04 | ||
Ceremonial Finish (Autódromo do Estoril) | 10:05 |
|
|||
Saturday - Total Special Stage Distance | 69.5km | 17 % | |||
Total Special Stage Distance | 397.5km | ||||
Total Liaison Distance | 2422.9km | ||||
Total Rally Distance | 2820.4km |
local time: 09:41 [UTC+1]
Changelog
2023/02/15 07:38 UTC, v1:Updated route of SS24 Senhora da Graça
Location Name Update for all Parcs Fermés
2023/02/15 17:06 UTC, v2:
Updated route of SS15 Marão
Updated route of SS25 Fridão
2023/09/07 08:51 UTC, v3:
SS Marão 2 was deleted. It was misplaced.
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down