Rally Neige - Trofeo Valle d'Aosta 1981
Advertisement
General Information
- Previous Editions 1974 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1994 1999 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2022 2023 (34)
- Date 11. - 13. December 1981
- Time Zone UTC+1
- Country Italy
- Total Length 983.0 km
- www https://www.rallyvalledaosta.it/
- Host Automobile Club Valle d'Aosta
- Results ewrc-results.com
- Tags mappa, percorso, tabella distanze e tempi, TdT, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, rally, tuttorally, prova speciale Rally Neige - Trofeo Valle d'Aosta 1981 route map, Rally Neige - Trofeo Valle d'Aosta 1981 stage diagramms, Rally Neige - Trofeo Valle d'Aosta 1981 route plot, Rally Neige - Trofeo Valle d'Aosta 1981 specialstage maps, Rally Neige - Trofeo Valle d'Aosta 1981 stage maps, Rally Neige - Trofeo Valle d'Aosta 1981 stage plot, Rally Neige - Trofeo Valle d'Aosta 1981 locations, Rally Neige - Trofeo Valle d'Aosta 1981 charts, Rally Neige - Trofeo Valle d'Aosta 1981 sketches, Rally Neige - Trofeo Valle d'Aosta 1981 parcours, Rally Neige - Trofeo Valle d'Aosta 1981 tracé, Rally Neige - Trofeo Valle d'Aosta 1981 carte, Rally Neige - Trofeo Valle d'Aosta 1981 percorso, Rally Neige - Trofeo Valle d'Aosta 1981 mappa
- Last updated 1 July 2023 - 14:16:54 UTC
- Mapped by Andrea_Sulla
- Related rallies
Championships
Advertisement
Itinerary
Friday 11. December 1981 show in map | |||||
Start/Finish/Podium (Saint Vincent) | ??:?? |
|
|||
SS 1 | Col Zuccore 1 | 18.3 km | 17:21 | ||
SS 2 | Col di Joux 1 | 12.6 km | 18:06 | ||
SS 3 | Col San Pantaleone 1 | 22.5 km | 18:56 | ||
SS 4 | Col Zuccore 2 | 18.3 km | 20:16 | ||
SS 5 | Col di Joux 2 | 12.6 km | 21:11 | ||
SS 6 | Pila 1 | 18.4 km | 22:46 | ||
SS 7 | Allein - Doues 1 | 14.25 km | 23:56 | ||
Friday - Total Special Stage Distance | 116.95km | 29 % | |||
Saturday 12. December 1981 show in map | |||||
SS 8 | Col San Pantaleone 2 | 22.5 km | 00:51 | ||
Start/Finish/Podium (Saint Vincent) | ??:?? |
|
|||
Restart (Saint Vincent) | ??:?? |
|
|||
SS 9 | Saint Marcel - Fenis | 10.45 km | 14:36 | ||
SS 10 | Col San Pantaleone 3 | 22.5 km | 15:21 | ||
SS 11 | Col Zuccore 3 | 18.3 km | 16:26 | ||
SS 12 | Col di Joux 3 | 12.6 km | 17:21 | ||
SS 13 | Pila 2 | 18.4 km | 18:56 | ||
SS 14 | Rumiod 1 | 7.6 km | 19:51 | ||
SS 15 | Testa di Arpy 1 | 16.05 km | 20:51 | ||
SS 16 | Pre Saint Didier 1 | 10.2 km | 21:26 | ||
SS 17 | Les Combes 1 | 5.7 km | 22:21 | ||
SS 18 | Allein - Doues 2 | 14.25 km | 23:16 | ||
Friday - Total Special Stage Distance | 158.55km | 39 % | |||
Sunday 13. December 1981 show in map | |||||
SS 19 | Aosta-Pila | 21.0 km | 00:36 | ||
SS 20 | Rumiod 2 | 7.6 km | 01:31 | ||
SS 21 | Testa di Arpy 2 | 16.05 km | 02:31 | ||
SS 22 | Pre Saint Didier 2 | 10.2 km | 03:06 | ||
SS 23 | Les Combes 2 | 5.7 km | 04:01 | ||
SS 24 | Allein - Doues 3 | 14.25 km | 05:06 | ||
SS 25 | Col San Pantaleone 4 | 22.5 km | 06:06 | ||
SS 26 | Col Zuccore 4 | 18.3 km | 07:11 | ||
SS 27 | Col di Joux 4 | 12.6 km | 07:56 | ||
Start/Finish/Podium (Saint Vincent) | ??:?? |
|
|||
Saturday - Total Special Stage Distance | 128.2km | 32 % | |||
Total Special Stage Distance | 403.7km | ||||
Total Liaison Distance | 579.3km | ||||
Total Rally Distance | 983.0km |
local time: 15:11 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down