Rally New York USA 2007
Advertisement
General Information
- Previous Editions 2004 2006 2007 2008 (4)
- Date 30. - 31. March 2007
- Time Zone UTC-4
- Country United States
- Total Length 402.223 km
- www http://www.rallynewyork.net/
- Host Rally New York, Ltd.
- Results ewrc-results.com
- Last updated 6 May 2023 - 16:50:45 UTC
- Mapped by Martin
- Related rallies
Advertisement
Itinerary
Friday 30. March 2007 show in map | |||||
Shakedown | ?.?? km | ??:?? |
|
||
Saturday 31. March 2007 show in map | |||||
SS 1 | Mathias Weiden East 1 | 6.904 km | 07:13 | ||
SS 2 | Blind Pond 1 | 4.988 km | 07:30 |
|
|
SS 3 | Mathias Weiden East 2 | 6.904 km | 08:15 | ||
SS 4 | Blind Pond 2 | 4.988 km | 08:32 |
|
|
build | Service A (Narrowsburg) | 08:53 |
|
||
SS 5 | Mathias Weiden East 3 | 6.904 km | 09:26 | ||
SS 6 | Blind Pond 3 | 4.988 km | 09:43 |
|
|
SS 7 | Mathias Weiden East 4 | 6.904 km | 10:28 | ||
SS 8 | Blind Pond 4 | 4.988 km | 10:45 |
|
|
build | Service B (Narrowsburg) | 11:06 |
|
||
SS 9 | Mathias Weiden West 1 | 6.501 km | 11:51 | ||
SS 10 | Tusten 1 | 5.037 km | 12:14 |
|
|
SS 11 | Mathias Weiden West 2 | 6.501 km | 12:50 | ||
SS 12 | Tusten 2 | 5.037 km | 13:13 |
|
|
build | Service C (Narrowsburg) | 13:50 |
|
||
SS 13 | Cochecton Turnpike East 1 | 9.462 km | 15:47 | ||
SS 14 | Mortimer Schiff 1 | 10.846 km | 16:08 | ||
SS 15 | Cochecton Turnpike East 2 | 9.462 km | 16:48 | ||
SS 16 | Mortimer Schiff 2 | 10.846 km | 17:09 | ||
build | Service D (Narrowsburg) | 17:38 |
|
||
SS 17 | Cochecton Turnpike West 1 | 9.479 km | 18:36 | ||
SS 18 | Crystal Lake 1 | 10.798 km | 19:00 | ||
SS 19 | Cochecton Turnpike West 2 | 9.479 km | 19:42 | ||
SS 20 | Crystal Lake 2 | 10.798 km | 20:06 | ||
Saturday - Total Special Stage Distance | 151.814km | 100 % | |||
Total Special Stage Distance | 151.814km | ||||
Total Liaison Distance | 250.409km | ||||
Total Rally Distance | 402.223km |
local time: 23:35 [UTC-4]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down